MLB standings at the end of August 9, 1982
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 110 | 64 | 45 | 1 | .587 | 596 | 489 | 28-23 | 36-22 | 7-3 | Won 2 | ||||||||
Boston Red Sox | 110 | 61 | 49 | 0 | .555 | 3.5 | 502 | 483 | 32-20 | 29-29 | 3-7 | Lost 1 | |||||||
Baltimore Orioles | 110 | 59 | 50 | 1 | .541 | 5.0 | 511 | 461 | 33-23 | 26-27 | 5-5 | Lost 1 | |||||||
New York Yankees | 108 | 55 | 53 | 0 | .509 | 8.5 | 466 | 457 | 29-28 | 26-25 | 5-5 | Won 2 | |||||||
Detroit Tigers | 111 | 56 | 55 | 0 | .505 | 9.0 | 501 | 482 | 31-22 | 25-33 | 4-6 | Lost 4 | |||||||
Cleveland Indians | 109 | 54 | 55 | 0 | .495 | 10.0 | 494 | 495 | 29-28 | 25-27 | 5-5 | Lost 2 | |||||||
Toronto Blue Jays | 111 | 53 | 58 | 0 | .477 | 12.0 | 482 | 503 | 29-28 | 24-30 | 5-5 | Won 4 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Angels | 110 | 63 | 47 | 0 | .573 | 546 | 454 | 37-24 | 26-23 | 6-4 | Won 3 | ||||||||
Kansas City Royals | 110 | 62 | 48 | 0 | .564 | 1.0 | 526 | 478 | 39-16 | 23-32 | 6-4 | Won 1 | |||||||
Chicago White Sox | 109 | 58 | 51 | 0 | .532 | 4.5 | 525 | 486 | 30-20 | 28-31 | 8-2 | Won 1 | |||||||
Seattle Mariners | 111 | 54 | 57 | 0 | .486 | 9.5 | 459 | 491 | 29-28 | 25-29 | 3-7 | Lost 5 | |||||||
Oakland A's | 113 | 50 | 63 | 0 | .442 | 14.5 | 490 | 557 | 24-33 | 26-30 | 7-3 | Won 5 | |||||||
Texas Rangers | 109 | 43 | 66 | 0 | .394 | 19.5 | 370 | 493 | 25-29 | 18-37 | 3-7 | Lost 2 | |||||||
Minnesota Twins | 111 | 38 | 73 | 0 | .342 | 25.5 | 457 | 596 | 21-32 | 17-41 | 4-6 | Lost 3 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 110 | 62 | 48 | 0 | .564 | 451 | 434 | 36-20 | 26-28 | 4-6 | Lost 1 | ||||||||
St. Louis Cardinals | 111 | 62 | 49 | 0 | .559 | 0.5 | 492 | 432 | 34-25 | 28-24 | 5-5 | Won 1 | |||||||
Pittsburgh Pirates | 110 | 59 | 51 | 0 | .536 | 3.0 | 515 | 479 | 26-26 | 33-25 | 5-5 | Won 1 | |||||||
Montreal Expos | 109 | 57 | 52 | 0 | .523 | 4.5 | 465 | 431 | 23-28 | 34-24 | 4-6 | Lost 1 | |||||||
New York Mets | 110 | 48 | 62 | 0 | .436 | 14.0 | 433 | 502 | 23-29 | 25-33 | 4-6 | Lost 2 | |||||||
Chicago Cubs | 113 | 47 | 66 | 0 | .416 | 16.5 | 456 | 498 | 28-32 | 19-34 | 7-3 | Won 5 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 110 | 62 | 48 | 0 | .564 | 486 | 450 | 30-28 | 32-20 | 1-9 | Lost 7 | ||||||||
Los Angeles Dodgers | 113 | 63 | 50 | 0 | .558 | 0.5 | 475 | 443 | 30-23 | 33-27 | 9-1 | Won 7 | |||||||
San Diego Padres | 112 | 60 | 52 | 0 | .536 | 3.0 | 502 | 462 | 30-25 | 30-27 | 6-4 | Lost 1 | |||||||
San Francisco Giants | 113 | 58 | 55 | 0 | .513 | 5.5 | 456 | 472 | 30-27 | 28-28 | 9-1 | Won 8 | |||||||
Houston Astros | 111 | 49 | 62 | 0 | .441 | 13.5 | 406 | 465 | 29-30 | 20-32 | 3-7 | Won 1 | |||||||
Cincinnati Reds | 112 | 40 | 72 | 0 | .357 | 23.0 | 391 | 460 | 22-33 | 18-39 | 2-8 | Lost 4 |
Today's scores and summaries:
White Sox 9, Orioles 5 at Chicago (night game):
Yankees 9, Tigers 7 at Detroit (night game):
Royals 12, Indians 2 at Kansas City (night game):
Brewers 9, Rangers 1 at Milwaukee (night game):
A's 9, Mariners 4 at Seattle (night game):
Blue Jays 4, Red Sox 2 at Toronto (night game):
Dodgers 3, Reds 2 at Los Angeles (night game):
Cubs 9, Expos 2 at Montreal (night game):
Cardinals 7, Mets 2 at New York (night game):
[DH] Phillies 4, Pirates 3 (night game) / Pirates 9, Phillies 6 at Philadelphia (night game):
Astros 4, Padres 3 at San Diego (night game):
Giants 5, Braves 0 at San Francisco (night game):