MLB standings at the end of August 29, 1982
A.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 129 | 76 | 52 | 1 | .594 | 702 | 564 | 35-27 | 41-25 | 8-2 | Won 1 | ||||||||
Boston Red Sox | 129 | 71 | 58 | 0 | .550 | 5.5 | 588 | 575 | 38-23 | 33-35 | 6-4 | Won 2 | |||||||
Baltimore Orioles | 129 | 70 | 58 | 1 | .547 | 6.0 | 609 | 549 | 39-24 | 31-34 | 9-1 | Won 2 | |||||||
Detroit Tigers | 129 | 66 | 63 | 0 | .512 | 10.5 | 580 | 544 | 37-25 | 29-38 | 5-5 | Won 1 | |||||||
New York Yankees | 128 | 65 | 63 | 0 | .508 | 11.0 | 537 | 532 | 37-31 | 28-32 | 6-4 | Won 1 | |||||||
Cleveland Indians | 126 | 61 | 65 | 0 | .484 | 14.0 | 566 | 584 | 33-30 | 28-35 | 5-5 | Lost 4 | |||||||
Toronto Blue Jays | 131 | 61 | 70 | 0 | .466 | 16.5 | 549 | 592 | 34-31 | 27-39 | 3-7 | Lost 1 |
A.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 130 | 76 | 54 | 0 | .585 | 623 | 549 | 44-17 | 32-37 | 8-2 | Won 6 | ||||||||
California Angels | 130 | 74 | 56 | 0 | .569 | 2.0 | 658 | 542 | 42-27 | 32-29 | 5-5 | Lost 2 | |||||||
Chicago White Sox | 128 | 66 | 62 | 0 | .516 | 9.0 | 607 | 583 | 35-24 | 31-38 | 2-8 | Lost 3 | |||||||
Seattle Mariners | 129 | 61 | 68 | 0 | .473 | 14.5 | 525 | 565 | 33-35 | 28-33 | 2-8 | Lost 1 | |||||||
Oakland A's | 131 | 58 | 73 | 0 | .443 | 18.5 | 569 | 652 | 31-38 | 27-35 | 4-6 | Lost 1 | |||||||
Texas Rangers | 128 | 50 | 78 | 0 | .391 | 25.0 | 445 | 587 | 30-37 | 20-41 | 2-8 | Lost 2 | |||||||
Minnesota Twins | 129 | 47 | 82 | 0 | .364 | 28.5 | 532 | 672 | 28-37 | 19-45 | 6-4 | Won 3 |
N.L. East | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 129 | 74 | 55 | 0 | .574 | 581 | 508 | 39-29 | 35-26 | 5-5 | Won 1 | ||||||||
Philadelphia Phillies | 129 | 72 | 57 | 0 | .558 | 2.0 | 557 | 527 | 40-21 | 32-36 | 5-5 | Won 2 | |||||||
Montreal Expos | 130 | 69 | 61 | 0 | .531 | 5.5 | 563 | 509 | 30-32 | 39-29 | 5-5 | Won 1 | |||||||
Pittsburgh Pirates | 130 | 69 | 61 | 0 | .531 | 5.5 | 596 | 574 | 34-33 | 35-28 | 7-3 | Won 1 | |||||||
Chicago Cubs | 132 | 58 | 74 | 0 | .439 | 17.5 | 551 | 581 | 34-35 | 24-39 | 7-3 | Won 1 | |||||||
New York Mets | 128 | 50 | 78 | 0 | .391 | 23.5 | 508 | 614 | 25-36 | 25-42 | 0-10 | Lost 13 |
N.L. West | |||||||||||||||||||
GP | W | L | T | PCT | GB | RF | RA | HOME | ROAD | LAST 10 | STRK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 129 | 72 | 57 | 0 | .558 | 589 | 570 | 36-32 | 36-25 | 9-1 | Won 3 | ||||||||
Los Angeles Dodgers | 131 | 73 | 58 | 0 | .557 | 560 | 510 | 35-27 | 38-31 | 5-5 | Lost 1 | ||||||||
San Diego Padres | 131 | 67 | 64 | 0 | .511 | 6.0 | 582 | 540 | 34-30 | 33-34 | 3-7 | Lost 1 | |||||||
San Francisco Giants | 131 | 65 | 66 | 0 | .496 | 8.0 | 538 | 567 | 33-29 | 32-37 | 2-8 | Lost 1 | |||||||
Houston Astros | 130 | 61 | 69 | 0 | .469 | 11.5 | 467 | 518 | 36-32 | 25-37 | 6-4 | Lost 1 | |||||||
Cincinnati Reds | 130 | 50 | 80 | 0 | .385 | 22.5 | 456 | 530 | 30-38 | 20-42 | 5-5 | Lost 2 |
Today's scores and summaries:
Orioles 3, Rangers 2 at Baltimore (day game):
Red Sox 9, Angels 3 at Boston (day game):
Royals 7, White Sox 4 at Chicago (day game):
Brewers 8, A's 1 at Milwaukee (day game):
Twins 6, Indians 3 at Minnesota (day game):
Tigers 6, Mariners 2 at Seattle (night game):
Yankees 8, Blue Jays 2 at Toronto (day game):
Cubs 7, Dodgers 2 at Los Angeles (day game):
Expos 5, Astros 3 at Montreal (day game):
Braves 9, Mets 4 at New York (day game):
Phillies 3, Reds 1 at Philadelphia (day game):
[DH] Padres 9, Cardinals 4 (day game) / Cardinals 5, Padres 3 at San Diego (day game):
Pirates 4, Giants 3 at San Francisco (day game):