Sunday September 30, 1973
. . . where the 1970s live forever!

NCAA football standings at the end of September 30, 1973

Atlantic Coast Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
Maryland 2 1 0 6726 Won 2100233Jerry Claiborne
#19 North Carolina State 2 2 0 12693 Lost 21004323Lou Holtz
Virginia 2 2 0 5377 Won 11103046Don Lawrence
Duke 1 2 0 4349 Lost 101037Mike McGee
North Carolina 1 2 0 5177 Lost 2010323Bill Dooley
Clemson 1 2 0 4972 Lost 200000Jimmy "Red" Parker
Wake Forest 1 2 0 2363 Lost 200000Chuck Mills


Big Ten Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#4 Michigan 3 0 0 9217 Won 3100317Bo Schembechler
#3 Ohio State 2 0 0 9310 Won 2100567Woody Hayes
Illinois 2 1 0 6538 Lost 11002814Bob Blackman
Purdue 1 2 0 4057 Lost 21001413Alex Agase
Northwestern 1 2 0 2875 Lost 21001410John Pont
Michigan State 1 2 0 4556 Lost 10101014Denny Stolz
Indiana 1 2 0 4157 Won 10101428Lee Corso
Minnesota 1 2 0 67104 Lost 1010756Cal Stoll
Wisconsin 0 3 0 5462 Lost 30101314John Jardine
Iowa 0 3 0 33113 Lost 3010731Frank Lauterbur


Big Eight Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#12 Oklahoma State 3 0 0 16420 Won 300000Jim Stanley
Kansas 3 0 0 9127 Won 300000Don Fambrough
#20 Missouri 3 0 0 7521 Won 300000Al Onofrio
#2 Nebraska 3 0 0 9143 Won 300000Tom Osborne
#8 Oklahoma 1 0 1 4921 Tied 100000Barry Switzer
Kansas State 2 1 0 4821 Won 200000Vince Gibson
Colorado 2 1 0 8670 Won 200000Eddie Crowder
Iowa State 1 1 0 6721 Lost 100000Earle Bruce


Pacific Coast Athletic Assn.
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
San Jose State 3 1 0 7447 Lost 12004812Darryl Rogers
Long Beach State 0 3 1 3066 Tied 1010624Jim Strangeland
Fresno State 0 4 0 3192 Lost 4010624J.R. Boone
San Diego State 2 0 0 5216 Won 200000Claude Gilbert
Pacific 2 1 0 7058 Lost 100000Chester Caddas


Ivy League
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
Harvard 1 0 0 247 Won 100000Joseph Restic
Cornell 1 0 0 3521 Won 100000Jack Musick
Dartmouth 0 1 0 910 Lost 100000Jake Crouthamel
Pennsylvania 0 1 0 1416 Lost 100000Harry Gamble
Yale 0 1 0 1327 Lost 100000Carmen Cozza
Princeton 0 1 0 1439 Lost 100000Bob Casciola
Brown 0 0 1 2020 Tied 100000John Anderson
Columbia 0 0 1 00 Tied 100000Frank Navarro


Missouri Valley Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
New Mexico State 3 2 0 128116 Won 12007130Jim Bradley
Tulsa 2 1 0 6437 Won 1100483F.A. Dry
Louisville 1 2 0 5155 Won 11002717T.W. Alley
North Texas 1 2 1 4270 Tied 11003215Hayden Fry
West Texas A&M 1 3 0 45111 Lost 31203190Gene Mayfield
Wichita State 1 2 0 32104 Lost 10101844Bob Seaman
Drake 1 3 0 6377 Won 10303967Jack Wallace


Mid-America Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
Bowling Green State 3 0 0 10350 Won 31003120Don Nehlen
Kent State 2 1 0 5427 Lost 1100357Don James
Toledo 2 1 0 8364 Won 2100358John Murphy
Western Michigan 3 1 0 7966 Lost 10102031William Doolittle
Ohio University 0 2 0 1570 Lost 20201570Bill Hess
Miami (Ohio) 3 0 0 6930 Won 300000Bill Mallory


Pac Eight Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#1 Southern California 2 0 1 4713 Tied 100000John McKay
#17 UCLA 2 1 0 10279 Won 200000Pepper Rodgers
Washington 1 2 0 4940 Won 100000Jim Owens
Washington State 1 2 0 6873 Won 100000Jim Sweeney
Stanford 1 2 0 3979 Won 100000Jack Christiansen
California 1 2 0 5899 Won 100000Mike White
Oregon 0 3 0 5485 Lost 300000Dick Enright
Oregon State 0 3 0 3990 Lost 300000Dee Andros


Southeastern Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#5 Alabama 3 0 0 13814 Won 32007214Paul "Bear" Bryant
Mississippi State 2 0 1 10654 Won 22008533Bob Tyler
#9 Tennessee 3 0 0 7935 Won 3100210Bill Battle
#11 Auburn 2 1 0 4930 Lost 1010021Ralph "Shug" Jordan
#16 Florida 2 1 0 4756 Lost 10101233Doug Dickey
Kentucky 1 2 0 4871 Lost 20101428Fran Curci
Vanderbilt 1 2 0 35108 Lost 20202196Steve Sloan
#10 Louisiana State 3 0 0 6938 Won 300000Charles McClendon
Georgia 2 0 1 6933 Won 200000Vince Dooley
Mississippi 2 2 0 7840 Won 100000Billy Kinard, John Vaught


Southern Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
Richmond 3 0 0 1180 Won 3200770Frank Jones
William & Mary 3 1 0 9784 Won 21002412Jim Root
East Carolina 3 1 0 7785 Won 3100143Sonny Randle
Furman 3 1 0 5439 Lost 11102014Art Baker
Appalachian State 1 3 0 4590 Won 11102425Jim Brakefield
Citadel 1 3 0 5575 Lost 20101224Bobby Ross
Davidson 1 3 0 28106 Lost 1020866Dave Fagg
Virginia Military 0 4 0 8130 Lost 4010035Bob Thalman


Southwestern Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#14 Texas 1 1 0 4332 Won 11002812Darrell Royal
Texas Tech 2 1 0 8257 Lost 10101228Jim Carlen
Southern Methodist 3 0 0 12129 Won 300000Dave Smith
Texas Christian 1 1 0 5250 Lost 100000Billy Tohill
Texas A&M 1 2 0 9560 Lost 200000Emory Bellard
Rice 1 2 0 3658 Lost 100000Al Conover
Baylor 1 2 0 62108 Lost 100000Grant Teaff
Arkansas 1 2 0 2774 Won 100000Frank Broyles


Western Athletic Conference
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
Arizona 3 0 0 7817 Won 3200527Jim Young
#13 Arizona State 3 0 0 11343 Won 31006714Frank Kush
Utah 2 1 0 13952 Won 2100826Bill Meek
Wyoming 2 1 0 8743 Won 21103829Fritz Shurmur
Colorado State 2 2 0 66138 Lost 112035111Sark Arslanian
Brigham Young 1 1 0 5035 Won 10101321Lavell Edwards
Texas-El Paso 0 4 0 37209 Lost 402014113Tommy Hudspeth
New Mexico 1 2 0 6157 Lost 200000Rudy Feldman


Major Independents
CONFERENCE GAMES
CONFERENCE GAMES
WLTPFPASTRKWLTPFPACOACH(ES)
#6 Penn State 3 0 0 8614 Won 300000Joe Paterno
#15 Houston 3 0 0 8646 Won 300000Bill Yeoman
West Virginia 3 0 0 6133 Won 300000Bobby Bowden
#7 Notre Dame 2 0 0 647 Won 200000Ara Parseghian
Tulane 2 0 0 6316 Won 200000Bennie Ellender
Rutgers 2 0 0 7027 Won 200000Frank Burns
Air Force 2 0 0 3423 Won 200000Ben Martin
#18 Miami (Florida) 2 0 0 3425 Won 200000Peter Elliot
Temple 3 1 0 159119 Won 200000Wayne Hardin
Holy Cross 3 1 0 133105 Lost 100000Ed Doherty
Memphis 3 1 0 9072 Lost 100000Fred Pancoast
Northern Illinois 3 1 0 11194 Won 100000Jerry Ippoliti
Boston College 2 1 0 9345 Won 100000Joe Yukica
Tampa 2 1 0 6949 Lost 100000Dennis Fryzel
Utah State 2 1 0 2441 Won 100000Phil Krueger
Colgate 1 1 0 7656 Lost 100000Neil Wheelwright
Pittsburgh 1 1 1 4241 Won 100000Johnny Majors
Cincinnati 1 2 0 6037 Lost 200000Tony Mason
South Carolina 1 2 0 7168 Lost 200000Paul Dietzel
Marshall 1 2 0 6178 Lost 200000Jack Lengyel
Georgia Tech 1 2 0 6385 Won 100000Bill Fulcher
Navy 1 2 0 3761 Lost 200000George Welsh
Texas-Arlington 1 2 0 51112 Lost 200000John Symank
Tennessee-Chattanooga 1 3 0 3965 Won 100000Joe Morrison
Dayton 1 3 0 4478 Lost 300000Ron Marciniak
Lamar 1 3 0 4585 Lost 200000
Villanova 1 3 0 4383 Lost 100000Louis Ferry
Idaho 1 3 0 109160 Lost 300000Don Robbins
Xavier 1 3 0 51151 Won 100000Thomas Cecchini
Army 0 2 0 2488 Lost 200000Tom Cahill
Florida State 0 3 0 1751 Lost 300000Larry Jones
Syracuse 0 3 0 2976 Lost 300000Ben Schwartzwalder
Louisiana-Lafayette 0 3 0 2371 Lost 300000Russ Faulkinberry
Southern Mississippi 0 3 0 1368 Lost 300000P.W. "Bear" Underwood
Southern Illinois 0 3 0 60146 Lost 300000Dick Towers
Virginia Tech 0 4 0 66123 Lost 400000Charlie Coffey


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us