Monday April 19, 1971
. . . where the 1970s live forever!

Final NFL standings for 1970

Average points per team per game: 20.4

AFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Baltimore Colts 11 2 1 32123487 -5.80.4 5-1-16-1-0Won 4
Miami Dolphins 10 4 0 29722869 -6.3-1.3 6-1-04-3-0Won 6
New York Jets 4 10 0 255286-31 -2.7-4.9 2-5-02-5-0Lost 3
Buffalo Bills 3 10 1 204337-133 -2.8-12.3 1-6-02-4-1Lost 5
Boston Patriots 2 12 0 149361-212 -0.7-15.9 1-6-01-6-0Lost 3


AFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Cincinnati Bengals 8 6 0 31225557 -3.50.5 5-2-03-4-0Won 7
Cleveland Browns 7 7 0 28626521 -0.90.6 4-3-03-4-0Won 1
Pittsburgh Steelers 5 9 0 210272-62 -3.0-7.4 4-3-01-6-0Lost 3
Houston Oilers 3 10 1 217352-135 0.4-9.2 1-6-02-4-1Lost 3


AFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
Oakland Raiders 8 4 2 3002937 0.51.0 6-1-02-3-2Lost 1
Kansas City Chiefs 7 5 2 27224428 -0.51.5 4-1-23-4-0Lost 2
San Diego Chargers 5 6 3 2822784 -1.0-0.7 2-3-23-3-1Won 1
Denver Broncos 5 8 1 253264-11 -1.8-2.6 3-3-12-5-0Lost 1


NFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Dallas Cowboys 10 4 0 29922178 1.47.0 6-1-04-3-0Won 5
New York Giants 9 5 0 30127031 -0.22.0 5-2-04-3-0Lost 1
St. Louis Cardinals 8 5 1 32522897 0.57.4 6-1-02-4-1Lost 3
Washington Redskins 6 8 0 297314-17 4.23.0 4-3-02-5-0Won 2
Philadelphia Eagles 3 10 1 241332-91 2.0-4.5 3-3-10-7-0Won 1


NFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Minnesota Vikings 12 2 0 335143192 1.415.1 7-0-05-2-0Won 3
Detroit Lions 10 4 0 347202145 3.714.0 6-1-04-3-0Won 5
Chicago Bears 6 8 0 256261-5 2.62.2 3-4-03-4-0Won 2
Green Bay Packers 6 8 0 196293-97 5.1-1.8 4-3-02-5-0Lost 2


NFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
San Francisco 49ers 10 3 1 35226785 0.46.5 5-1-15-2-0Won 3
Los Angeles Rams 9 4 1 325202123 0.89.6 3-3-16-1-0Won 1
Atlanta Falcons 4 8 2 206261-55 1.6-2.3 3-4-01-4-2Lost 1
New Orleans Saints 2 11 1 172347-175 4.6-7.9 2-5-00-6-1Lost 6


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us