Monday October 4, 1971
. . . where the 1970s live forever!

NFL standings at the end of October 4, 1971

Average points per team per game: 17.6

AFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Baltimore Colts 2 1 0 581741 -1.712.0 1-1-01-0-0Won 1
Miami Dolphins 1 1 1 493811 -12.8-9.2 0-1-01-0-1Lost 1
New York Jets 1 2 0 2449-25 2.5-5.9 0-0-01-2-0Won 1
New England Patriots 1 2 0 3063-33 13.52.5 1-2-00-0-0Lost 2
Buffalo Bills 0 3 0 5197-46 2.1-13.2 0-2-00-1-0Lost 3


AFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Pittsburgh Steelers 2 1 0 574413 -4.8-0.5 2-0-00-1-0Won 2
Cleveland Browns 2 1 0 4860-12 7.23.2 1-1-01-0-0Lost 1
Cincinnati Bengals 1 2 0 64559 -8.9-5.9 1-0-00-2-0Lost 2
Houston Oilers 0 2 1 4247-5 -1.8-3.5 0-1-10-1-0Tied 1


AFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
Oakland Raiders 2 1 0 744034 -2.58.8 0-0-02-1-0Won 2
Kansas City Chiefs 2 1 0 504010 -9.8-6.5 0-0-02-1-0Won 2
San Diego Chargers 1 2 0 3869-31 1.5-8.8 1-1-00-1-0Lost 2
Denver Broncos 0 2 1 2660-34 -5.0-16.4 0-1-10-1-0Lost 2


NFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Washington Redskins 3 0 0 743638 1.514.2 0-0-03-0-0Won 3
Dallas Cowboys 2 1 0 1076443 -8.85.5 0-1-02-0-0Lost 1
New York Giants 2 1 0 6690-24 4.8-3.2 0-1-02-0-0Won 1
St. Louis Cardinals 1 2 0 5455-1 1.00.7 1-2-00-0-0Lost 1
Philadelphia Eagles 0 3 0 24110-86 3.5-25.2 0-2-00-1-0Lost 3


NFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Detroit Lions 2 1 0 886127 6.215.2 1-1-01-0-0Won 2
Green Bay Packers 2 1 0 947222 -8.9-1.5 2-1-00-0-0Won 2
Minnesota Vikings 2 1 0 523319 1.27.5 1-1-01-0-0Won 1
Chicago Bears 2 1 0 4049-9 5.52.5 1-0-01-1-0Lost 1


NFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
San Francisco 49ers 2 1 0 864343 -5.68.7 0-0-02-1-0Won 2
Los Angeles Rams 1 1 1 574710 3.56.9 1-0-10-1-0Won 1
Atlanta Falcons 1 1 1 78780 11.511.5 1-0-00-1-1Lost 1
New Orleans Saints 1 1 1 5771-14 5.30.6 1-1-00-0-1Tied 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us