Thursday September 20, 1979
. . . where the 1970s live forever!

NFL standings at the end of September 20, 1979

Average points per team per game: 21.9

AFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Miami Dolphins 3 0 0 552926 8.317.0 1-0-02-0-0Won 3
New England Patriots 2 1 0 893356 2.120.7 1-1-01-0-0Won 2
Buffalo Bills 1 2 0 776017 13.519.2 1-1-00-1-0Lost 1
New York Jets 1 2 0 5691-35 -2.4-14.0 1-1-00-1-0Won 1
Baltimore Colts 0 3 0 3656-20 -6.5-13.2 0-1-00-2-0Lost 3


AFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Pittsburgh Steelers 3 0 0 784137 8.821.1 1-0-02-0-0Won 3
Cleveland Browns 3 0 0 65569 -11.7-8.7 1-0-02-0-0Won 3
Houston Oilers 2 1 0 5671-15 3.4-1.6 1-0-01-1-0Won 1
Cincinnati Bengals 0 3 0 3881-43 13.4-1.0 0-1-00-2-0Lost 3


AFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
San Diego Chargers 3 0 0 904545 10.225.2 2-0-01-0-0Won 3
Denver Broncos 2 1 0 39309 -2.70.3 1-1-01-0-0Won 1
Kansas City Chiefs 1 2 0 4447-3 -7.7-8.7 1-1-00-1-0Lost 2
Seattle Seahawks 1 2 0 5362-9 14.311.3 1-1-00-1-0Won 1
Oakland Raiders 1 2 0 4474-30 11.21.2 0-0-01-2-0Lost 2


NFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Dallas Cowboys 3 0 0 675413 2.16.5 1-0-02-0-0Won 3
Washington Redskins 2 1 0 815328 -12.5-3.1 1-1-01-0-0Won 2
Philadelphia Eagles 2 1 0 594514 -12.1-7.4 1-1-01-0-0Won 1
St. Louis Cardinals 1 2 0 69609 3.56.5 0-2-01-0-0Lost 1
New York Giants 0 3 0 3177-46 -0.9-16.3 0-1-00-2-0Lost 3


NFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Tampa Bay Buccaneers 3 0 0 815229 -12.9-3.2 1-0-02-0-0Won 3
Chicago Bears 2 1 0 523418 -1.64.4 2-0-00-1-0Lost 1
Green Bay Packers 1 2 0 4146-5 -4.2-5.8 1-1-00-1-0Lost 1
Minnesota Vikings 1 2 0 4775-28 5.5-3.9 1-1-00-1-0Lost 2
Detroit Lions 0 3 0 5089-39 -6.3-19.3 0-1-00-2-0Lost 3


NFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
Atlanta Falcons 2 1 0 71647 -7.1-4.8 0-1-02-0-0Lost 1
Los Angeles Rams 2 1 0 57570 -1.3-1.3 1-1-01-0-0Won 2
San Francisco 49ers 0 3 0 5976-17 -0.2-5.9 0-1-00-2-0Lost 3
New Orleans Saints 0 3 0 6794-27 -6.1-15.1 0-2-00-1-0Lost 3


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us