Monday September 7, 1981
. . . where the 1970s live forever!

NFL standings at the end of September 7, 1981

Average points per team per game: 19.3

AFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Buffalo Bills 1 0 0 31031 -31.00.0 1-0-00-0-0Won 1
Miami Dolphins 1 0 0 20713 -13.00.0 0-0-01-0-0Won 1
Baltimore Colts 1 0 0 29281 -1.00.0 0-0-01-0-0Won 1
New England Patriots 0 1 0 2829-1 1.00.0 0-1-00-0-0Lost 1
New York Jets 0 1 0 031-31 31.00.0 0-0-00-1-0Lost 1


AFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Houston Oilers 1 0 0 27207 -7.00.0 0-0-01-0-0Won 1
Cincinnati Bengals 1 0 0 27216 -6.00.0 1-0-00-0-0Won 1
Pittsburgh Steelers 0 1 0 3337-4 4.00.0 0-1-00-0-0Lost 1
Cleveland Browns 0 1 0 1444-30 30.00.0 0-1-00-0-0Lost 1


AFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
San Diego Chargers 1 0 0 441430 -30.00.0 0-0-01-0-0Won 1
Kansas City Chiefs 1 0 0 37334 -4.00.0 0-0-01-0-0Won 1
Denver Broncos 1 0 0 972 -2.00.0 1-0-00-0-0Won 1
Oakland Raiders 0 1 0 79-2 2.00.0 0-0-00-1-0Lost 1
Seattle Seahawks 0 1 0 2127-6 6.00.0 0-0-00-1-0Lost 1


NFC East
WLTPFPAMOVSOSSRSHOMEROADSTRK
Dallas Cowboys 1 0 0 261016 -16.00.0 0-0-01-0-0Won 1
Philadelphia Eagles 1 0 0 241014 -14.00.0 0-0-01-0-0Won 1
St. Louis Cardinals 0 1 0 720-13 13.00.0 0-1-00-0-0Lost 1
New York Giants 0 1 0 1024-14 14.00.0 0-1-00-0-0Lost 1
Washington Redskins 0 1 0 1026-16 16.00.0 0-1-00-0-0Lost 1


NFC Central
WLTPFPAMOVSOSSRSHOMEROADSTRK
Tampa Bay Buccaneers 1 0 0 21138 -8.00.0 1-0-00-0-0Won 1
Detroit Lions 1 0 0 24177 -7.00.0 1-0-00-0-0Won 1
Green Bay Packers 1 0 0 1697 -7.00.0 0-0-01-0-0Won 1
Chicago Bears 0 1 0 916-7 7.00.0 0-1-00-0-0Lost 1
Minnesota Vikings 0 1 0 1321-8 8.00.0 0-0-00-1-0Lost 1


NFC West
WLTPFPAMOVSOSSRSHOMEROADSTRK
Atlanta Falcons 1 0 0 27027 -27.00.0 1-0-00-0-0Won 1
Los Angeles Rams 0 1 0 2027-7 7.00.0 0-1-00-0-0Lost 1
San Francisco 49ers 0 1 0 1724-7 7.00.0 0-0-00-1-0Lost 1
New Orleans Saints 0 1 0 027-27 27.00.0 0-0-00-1-0Lost 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us