Tuesday March 24, 1970
. . . where the 1970s live forever!

NHL standings at the end of March 24, 1970

Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 70 37 16 17 91 257199 -0.020.81 26-3-711-13-104-3-3Won 1
Chicago Black Hawks 70 41 21 8 90 228161 -0.030.92 24-6-517-15-38-1-1Won 2
Detroit Red Wings 69 37 19 13 87 219176 -0.030.59 18-10-619-9-77-1-2Won 1
Montreal Canadiens 70 36 19 15 87 228177 -0.030.70 19-8-717-11-85-3-2Won 3
New York Rangers 70 35 20 15 85 227172 -0.030.76 20-7-815-13-71-7-2Lost 1
Toronto Maple Leafs 69 29 28 12 70 213219 0.04-0.05 18-11-611-17-65-4-1Won 2


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
St. Louis Blues 71 35 26 10 80 211168 -0.110.50 23-9-412-17-65-3-2Won 1
Philadelphia Flyers 70 17 29 24 58 191211 -0.01-0.30 11-11-136-18-112-4-4Won 1
Pittsburgh Penguins 70 23 36 11 57 167223 -0.00-0.80 15-12-78-24-40-7-3Lost 6
Minnesota North Stars 70 15 33 22 52 203245 0.05-0.55 10-16-115-17-114-3-3Tied 1
Oakland Seals 70 19 38 13 51 153224 0.05-0.96 12-15-77-23-62-4-4Tied 1
Los Angeles Kings 71 11 50 10 32 154276 0.12-1.59 9-22-42-28-62-7-1Lost 6


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us