Wednesday January 20, 1971
. . . where the 1970s live forever!

NHL standings at the end of January 20, 1971

Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 44 31 8 5 67 215118 -0.172.03 19-2-112-6-47-3-0Won 1
New York Rangers 45 29 9 7 65 14998 -0.180.95 16-0-513-9-26-2-2Tied 1
Montreal Canadiens 43 20 13 10 50 150119 -0.160.56 15-4-25-9-85-2-3Tied 1
Toronto Maple Leafs 46 22 21 3 47 159132 -0.130.45 15-6-37-15-06-2-2Won 1
Vancouver Canucks 45 15 26 4 34 123162 0.12-0.75 10-9-25-17-22-7-1Lost 1
Detroit Red Wings 43 13 25 5 31 119172 0.06-1.18 10-10-43-15-12-7-1Lost 2
Buffalo Sabres 43 10 25 8 28 97163 0.15-1.39 7-10-63-15-24-4-2Tied 1


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 43 29 9 5 63 16598 -0.111.45 19-2-210-7-37-3-0Won 1
St. Louis Blues 43 20 11 12 52 118106 -0.010.27 14-4-66-7-65-3-2Won 1
Philadelphia Flyers 44 17 20 7 41 110123 0.03-0.26 12-9-35-11-45-3-2Tied 1
Minnesota North Stars 44 15 20 9 39 96120 0.24-0.30 6-10-59-10-42-5-3Won 1
Pittsburgh Penguins 45 13 20 12 38 126130 0.02-0.07 10-7-43-13-85-3-2Won 2
Los Angeles Kings 43 12 23 8 32 127164 0.07-0.79 7-8-55-15-32-5-3Won 1
California Golden Seals 45 13 29 3 29 110159 0.08-1.01 10-8-13-21-22-7-1Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us