Monday March 29, 1971
. . . where the 1970s live forever!

NHL standings at the end of March 29, 1971

Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 75 54 14 7 115 378199 -0.212.18 32-4-222-10-56-4-0Lost 4
New York Rangers 75 47 17 11 105 247168 -0.090.96 28-2-719-15-47-3-0Won 3
Montreal Canadiens 75 41 21 13 95 279201 -0.140.90 28-6-313-15-107-3-0Won 6
Toronto Maple Leafs 75 36 32 7 79 240199 -0.070.48 24-8-512-24-23-5-2Lost 2
Buffalo Sabres 75 23 39 13 59 205281 0.08-0.93 16-13-97-26-46-3-1Won 2
Detroit Red Wings 75 22 43 10 54 206296 0.06-1.14 17-14-75-29-33-7-0Won 1
Vancouver Canucks 74 22 45 7 51 216287 0.11-0.85 17-17-45-28-34-5-1Won 1


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 75 48 18 9 105 269176 -0.101.14 30-5-318-13-66-3-1Lost 1
St. Louis Blues 74 32 25 17 81 213200 0.000.18 21-7-811-18-95-4-1Won 2
Minnesota North Stars 75 28 31 16 72 187214 0.06-0.30 16-14-812-17-86-2-2Lost 1
Philadelphia Flyers 75 27 33 15 69 200219 0.03-0.22 19-10-88-23-73-4-3Won 1
Pittsburgh Penguins 74 21 35 18 60 210226 0.03-0.18 18-11-83-24-101-6-3Lost 1
Los Angeles Kings 74 23 39 12 58 224291 0.10-0.80 16-14-77-25-55-5-0Lost 1
California Golden Seals 75 19 51 5 43 189306 0.14-1.42 16-20-13-31-42-6-2Lost 3


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us