Sunday December 26, 1971
. . . where the 1970s live forever!

NHL standings at the end of December 26, 1971

Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Rangers 35 24 5 6 54 15580 -0.102.04 14-1-310-4-37-1-2Won 3
Boston Bruins 33 23 6 4 50 13676 -0.171.65 14-3-29-3-27-1-2Won 2
Montreal Canadiens 33 20 6 7 47 12378 -0.121.24 12-0-38-6-46-3-1Lost 2
Toronto Maple Leafs 35 16 11 8 40 10495 -0.050.21 9-5-47-6-47-3-0Lost 1
Detroit Red Wings 35 12 17 6 30 97112 -0.06-0.49 9-5-13-12-55-4-1Won 1
Buffalo Sabres 37 8 21 8 24 100142 -0.06-1.19 6-8-32-13-52-5-3Won 1
Vancouver Canucks 34 9 21 4 22 79120 0.23-0.97 7-10-22-11-23-7-0Won 1


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 35 25 7 3 53 11559 -0.251.35 15-0-210-7-19-0-1Won 8
Minnesota North Stars 35 20 11 4 44 9469 -0.080.64 11-5-19-6-32-7-1Lost 2
California Golden Seals 36 11 18 7 29 105141 0.14-0.86 6-8-65-10-13-3-4Lost 1
Philadelphia Flyers 33 11 17 5 27 75100 0.15-0.61 9-7-32-10-24-6-0Won 1
Pittsburgh Penguins 36 11 20 5 27 91111 0.18-0.37 7-6-34-14-21-6-3Lost 1
St. Louis Blues 36 9 21 6 24 94121 0.03-0.72 6-8-43-13-20-8-2Lost 1
Los Angeles Kings 35 8 26 1 17 73137 0.14-1.69 4-12-04-14-13-7-0Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us