Friday December 15, 1972
. . . where the 1970s live forever!

NHL standings at the end of December 15, 1972

Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 31 18 5 8 44 12574 -0.181.47 10-2-38-3-54-3-3Won 1
Boston Bruins 30 19 8 3 41 137100 -0.340.90 12-4-07-4-38-1-1Won 1
New York Rangers 31 19 9 3 41 11781 -0.161.00 12-2-17-7-25-3-2Lost 1
Buffalo Sabres 30 15 8 7 37 11389 -0.110.69 13-0-32-8-48-2-0Won 5
Detroit Red Wings 28 11 14 3 25 8598 0.04-0.42 7-5-24-9-12-7-1Lost 1
Toronto Maple Leafs 29 9 15 5 23 9496 0.170.10 6-4-43-11-13-5-2Lost 2
Vancouver Canucks 31 8 19 4 20 89129 0.27-1.02 6-9-12-10-31-7-2Lost 2
New York Islanders 28 3 22 3 9 57142 0.33-2.70 2-11-21-11-10-8-2Lost 1


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 30 18 10 2 38 11682 -0.190.94 10-3-18-7-18-2-0Won 1
Minnesota North Stars 30 16 11 3 35 10385 -0.040.56 11-2-25-9-16-4-0Won 1
Los Angeles Kings 30 14 12 4 32 9995 -0.030.11 11-2-33-10-15-3-2Won 2
Philadelphia Flyers 31 14 13 4 32 113111 0.050.12 13-3-11-10-34-4-2Won 1
Pittsburgh Penguins 29 14 12 3 31 11391 -0.270.49 10-3-14-9-25-3-2Won 1
Atlanta Flames 32 12 15 5 29 7797 0.08-0.55 6-5-36-10-23-5-2Won 1
St. Louis Blues 29 10 13 6 26 7593 0.16-0.46 6-6-34-7-36-3-1Lost 1
California Golden Seals 29 4 18 7 15 76126 0.23-1.49 2-6-52-12-21-6-3Lost 1


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us