Tuesday January 28, 1975
. . . where the 1970s live forever!

NHL standings at the end of January 28, 1975

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 48 31 10 7 69 211147 -0.171.16 19-5-212-5-57-2-1Lost 1
Boston Bruins 48 25 13 10 60 219147 -0.171.33 18-4-47-9-63-3-4Tied 2
Toronto Maple Leafs 48 17 24 7 41 162193 0.15-0.49 11-8-46-16-34-6-0Lost 4
California Golden Seals 51 12 30 9 33 138199 0.17-1.03 9-6-63-24-32-7-1Lost 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Los Angeles Kings 49 28 8 13 69 169103 0.051.40 13-4-615-4-77-2-1Won 1
Montreal Canadiens 50 28 9 13 69 230141 -0.141.64 15-5-513-4-86-3-1Won 2
Pittsburgh Penguins 47 19 18 10 48 192180 0.030.29 13-4-86-14-26-2-2Lost 1
Detroit Red Wings 47 12 26 9 33 137187 -0.03-1.09 9-9-63-17-32-4-4Tied 1
Washington Capitals 49 4 40 5 13 102254 0.22-2.88 4-17-50-23-01-8-1Won 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 47 30 10 7 67 168100 -0.151.30 18-5-112-5-65-3-2Tied 1
New York Rangers 48 25 14 9 59 198154 -0.040.87 14-5-511-9-46-3-1Lost 1
Atlanta Flames 49 21 19 9 51 136138 0.040.00 15-3-56-16-44-4-2Won 1
New York Islanders 48 19 17 12 50 163134 -0.110.49 15-2-74-15-54-3-3Won 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Vancouver Canucks 50 25 20 5 55 169157 -0.020.22 14-8-211-12-33-7-0Lost 1
Chicago Black Hawks 48 24 20 4 52 161137 -0.120.38 18-6-26-14-27-3-0Won 4
St. Louis Blues 48 18 22 8 44 153173 -0.02-0.43 13-11-15-11-72-6-2Tied 1
Minnesota North Stars 46 12 28 6 30 124204 0.13-1.61 11-8-21-20-41-8-1Lost 1
Kansas City Scouts 47 10 32 5 25 117201 0.17-1.62 8-13-32-19-24-5-1Tied 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us