Sunday March 14, 1976
. . . where the 1970s live forever!

NHL standings at the end of March 14, 1976

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 69 44 14 11 99 270203 -0.060.91 25-5-419-9-76-3-1Won 1
Buffalo Sabres 70 38 20 12 88 294215 -0.051.08 24-7-514-13-75-3-2Won 1
Toronto Maple Leafs 71 31 26 14 76 263241 -0.020.29 21-10-510-16-95-2-3Tied 1
California Golden Seals 72 25 38 9 59 226252 0.06-0.30 14-15-511-23-42-6-2Lost 2


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 71 52 9 10 114 297150 -0.121.95 28-2-524-7-59-0-1Won 6
Los Angeles Kings 70 33 30 7 73 225233 0.03-0.08 19-12-414-18-33-5-2Lost 1
Pittsburgh Penguins 70 31 28 11 73 297261 -0.010.51 22-10-59-18-65-3-2Won 2
Detroit Red Wings 69 21 39 9 51 178264 0.09-1.15 13-14-78-25-22-6-2Won 1
Washington Capitals 69 8 52 9 25 188337 0.15-2.01 4-22-74-30-22-6-2Lost 4


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 69 45 10 14 104 307180 -0.111.73 31-2-214-8-127-0-3Won 6
New York Islanders 70 38 17 15 91 267165 -0.081.37 21-7-717-10-87-0-3Won 1
Atlanta Flames 72 31 31 10 72 238215 0.000.32 17-13-614-18-44-4-2Lost 1
New York Rangers 69 24 36 9 57 233286 0.04-0.72 12-15-812-21-11-6-3Won 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 69 27 25 17 71 210215 -0.00-0.07 13-12-814-13-93-7-0Lost 1
Vancouver Canucks 70 28 29 13 69 235242 -0.06-0.16 18-10-610-19-73-5-2Lost 1
St. Louis Blues 70 25 33 12 62 215252 0.01-0.52 18-11-67-22-63-4-3Lost 1
Minnesota North Stars 70 18 48 4 40 167269 0.03-1.42 15-21-13-27-31-9-0Lost 7
Kansas City Scouts 68 12 46 10 34 160290 0.09-1.82 8-20-74-26-30-8-2Lost 5


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us