Thursday October 20, 1977
. . . where the 1970s live forever!

NHL standings at the end of October 20, 1977

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 5 3 1 1 7 1713 0.281.08 2-1-01-0-13-1-1Won 1
Cleveland Barons 4 3 1 0 6 149 -0.610.64 2-0-01-1-03-1-0Won 3
Toronto Maple Leafs 3 1 1 1 3 1012 -0.07-0.73 1-1-00-0-11-1-1Won 1
Boston Bruins 4 1 2 1 3 1010 -0.28-0.28 0-1-11-1-01-2-1Won 1
Minnesota North Stars 4 0 4 0 0 1124 0.29-2.96 0-2-00-2-00-4-0Lost 4


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 5 4 0 1 9 218 -1.001.60 2-0-02-0-14-0-1Tied 1
Los Angeles Kings 4 2 1 1 5 75 0.180.68 2-0-00-1-12-1-1Lost 1
Pittsburgh Penguins 5 1 3 1 3 1026 1.55-1.65 1-1-00-2-11-3-1Lost 1
Washington Capitals 3 1 2 0 2 710 0.22-0.78 1-1-00-1-01-2-0Lost 2
Detroit Red Wings 4 0 2 2 2 912 0.11-0.64 0-0-20-2-00-2-2Tied 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 4 4 0 0 8 313 -1.185.82 3-0-01-0-04-0-0Won 4
Atlanta Flames 3 2 0 1 5 104 -2.01-0.01 2-0-00-0-12-0-1Won 2
New York Rangers 4 2 1 1 5 1313 -0.27-0.27 2-0-10-1-02-1-1Tied 1
New York Islanders 4 1 2 1 3 78 0.290.04 1-0-10-2-01-2-1Tied 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Vancouver Canucks 4 2 1 1 5 1515 -1.13-1.13 1-0-01-1-12-1-1Won 2
Chicago Black Hawks 4 1 1 2 4 810 1.831.33 0-0-21-1-01-1-2Tied 1
Colorado Rockies 4 0 2 2 2 1619 0.14-0.61 0-0-10-2-10-2-2Lost 2
St. Louis Blues 4 0 4 0 0 621 0.97-2.78 0-1-00-3-00-4-0Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us