Friday December 16, 1977
. . . where the 1970s live forever!

NHL standings at the end of December 16, 1977

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 30 20 7 3 43 11076 0.001.14 10-3-110-4-28-1-1Won 1
Boston Bruins 29 18 6 5 41 10673 -0.081.06 11-2-27-4-38-1-1Lost 1
Toronto Maple Leafs 27 18 6 3 39 9971 0.021.05 8-2-210-4-17-2-1Won 5
Cleveland Barons 29 9 17 3 21 74112 -0.07-1.38 4-7-25-10-13-6-1Won 1
Minnesota North Stars 30 7 19 4 18 86132 0.35-1.19 6-9-11-10-32-7-1Lost 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 29 19 6 4 42 11356 -0.201.76 11-3-28-3-27-2-1Lost 1
Los Angeles Kings 28 13 10 5 31 8576 -0.040.28 8-5-35-5-25-4-1Lost 2
Detroit Red Wings 27 9 14 4 22 8087 0.04-0.22 5-3-44-11-01-8-1Tied 1
Pittsburgh Penguins 29 8 15 6 22 91124 -0.02-1.16 6-5-22-10-43-5-2Lost 4
Washington Capitals 29 4 20 5 13 61115 0.06-1.80 2-9-22-11-32-7-1Lost 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 28 20 4 4 44 13060 -0.302.20 13-2-17-2-39-0-1Won 4
New York Islanders 30 15 7 8 38 11570 -0.021.48 9-1-46-6-46-2-2Lost 1
Atlanta Flames 29 9 11 9 27 8195 -0.19-0.68 7-5-32-6-62-4-4Lost 1
New York Rangers 30 10 14 6 26 101107 0.09-0.11 6-5-34-9-32-4-4Tied 2


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Vancouver Canucks 28 10 12 6 26 81101 0.06-0.65 6-5-34-7-34-3-3Won 1
Chicago Black Hawks 30 8 12 10 26 7583 0.21-0.06 3-4-65-8-42-5-3Tied 2
Colorado Rockies 25 7 12 6 20 9087 0.010.13 6-6-41-6-21-6-3Won 1
St. Louis Blues 29 7 19 3 17 67120 0.04-1.78 5-9-22-10-13-7-0Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us