Saturday January 7, 1978
. . . where the 1970s live forever!

NHL standings at the end of January 7, 1978

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 38 25 7 6 56 14591 -0.121.30 14-2-211-5-47-2-1Won 3
Buffalo Sabres 38 22 7 9 53 139101 -0.110.89 11-3-411-4-53-1-6Tied 1
Toronto Maple Leafs 38 23 11 4 50 13999 -0.140.91 11-5-312-6-14-5-1Won 1
Cleveland Barons 40 11 25 4 26 107157 0.18-1.07 6-9-35-16-11-8-1Lost 1
Minnesota North Stars 37 9 24 4 22 102163 0.28-1.37 7-11-12-13-33-7-0Lost 3


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 38 27 7 4 58 14777 -0.101.74 14-3-213-4-28-2-0Won 8
Los Angeles Kings 38 17 13 8 42 11899 -0.060.44 11-7-36-6-54-3-3Tied 2
Pittsburgh Penguins 39 12 18 9 33 130158 0.06-0.66 9-6-43-12-54-3-3Tied 1
Detroit Red Wings 35 12 18 5 29 100116 0.07-0.38 7-5-45-13-13-5-2Won 1
Washington Capitals 38 8 21 9 25 90140 0.08-1.24 5-10-43-11-54-2-4Tied 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 38 25 8 5 55 16292 -0.251.60 15-3-210-5-35-4-1Lost 1
New York Islanders 39 22 9 8 52 15895 -0.061.56 14-2-48-7-47-3-0Won 2
Atlanta Flames 39 13 15 11 37 110123 -0.00-0.33 9-8-34-7-84-4-2Won 1
New York Rangers 39 13 17 9 35 133137 -0.08-0.19 8-6-55-11-43-3-4Lost 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 39 12 16 11 35 95104 0.05-0.18 5-7-67-9-54-4-2Tied 1
Vancouver Canucks 39 11 19 9 31 111150 0.05-0.95 6-7-65-12-31-7-2Lost 4
Colorado Rockies 36 9 19 8 26 114134 0.05-0.51 8-7-51-12-31-7-2Won 1
St. Louis Blues 38 8 25 5 21 85149 0.12-1.56 6-12-32-13-22-6-2Tied 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us