Friday March 17, 1978
. . . where the 1970s live forever!

NHL standings at the end of March 17, 1978

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 67 44 14 9 97 278172 -0.141.44 25-4-419-10-57-1-2Won 2
Buffalo Sabres 69 40 14 15 95 257180 -0.011.11 24-5-816-9-76-2-2Won 2
Toronto Maple Leafs 68 39 19 10 88 242187 -0.130.68 19-8-620-11-47-3-0Won 3
Cleveland Barons 70 19 40 11 49 193285 0.18-1.13 12-14-87-26-30-6-4Tied 2
Minnesota North Stars 68 14 46 8 36 171274 0.05-1.47 9-22-35-24-50-8-2Tied 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 69 51 9 9 111 308159 -0.122.04 27-4-424-5-59-1-0Won 5
Los Angeles Kings 69 27 28 14 68 212206 0.030.11 17-12-610-16-84-4-2Tied 1
Detroit Red Wings 67 26 29 12 64 208227 0.03-0.26 18-9-78-20-53-3-4Tied 2
Pittsburgh Penguins 68 21 30 17 59 216265 0.11-0.61 14-13-87-17-91-7-2Lost 4
Washington Capitals 67 12 43 12 36 150266 0.11-1.63 7-19-55-24-72-7-1Lost 3


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 69 42 14 13 97 290176 -0.101.55 26-2-616-12-76-2-2Tied 1
Philadelphia Flyers 69 39 18 12 90 264177 -0.111.15 26-5-413-13-85-3-2Lost 1
Atlanta Flames 70 27 25 18 72 233227 -0.020.07 16-13-611-12-125-3-2Won 1
New York Rangers 67 24 31 12 60 227227 0.010.01 15-13-79-18-55-3-2Tied 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 68 26 25 17 69 186186 0.020.02 15-9-911-16-82-7-1Lost 3
Vancouver Canucks 70 19 36 15 53 211277 -0.01-0.95 12-12-107-24-53-5-2Lost 1
Colorado Rockies 70 14 36 20 48 217270 0.01-0.75 13-12-91-24-111-5-4Won 1
St. Louis Blues 69 15 42 12 42 166268 0.10-1.37 9-19-86-23-43-4-3Lost 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us