Thursday November 2, 1978
. . . where the 1970s live forever!

NHL standings at the end of November 2, 1978

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 10 7 1 2 16 4725 -0.281.92 3-0-04-1-27-1-2Won 2
Toronto Maple Leafs 11 5 5 1 11 3235 0.380.10 3-1-12-4-04-5-1Won 1
Buffalo Sabres 9 2 4 3 7 2228 -0.20-0.87 1-1-11-3-22-4-3Tied 2
Minnesota North Stars 8 2 4 2 6 2826 -0.31-0.06 2-2-10-2-12-4-2Won 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 11 6 4 1 13 4133 0.160.89 4-1-02-3-15-4-1Won 2
Detroit Red Wings 10 4 3 3 11 3531 -0.44-0.04 2-3-22-0-14-3-3Lost 1
Los Angeles Kings 9 4 5 0 8 3533 0.010.23 3-3-01-2-04-5-0Lost 1
Washington Capitals 10 2 6 2 6 2841 0.62-0.68 1-3-01-3-22-6-2Lost 1
Pittsburgh Penguins 10 1 7 2 4 3143 0.42-0.78 1-3-20-4-01-7-2Lost 3


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Atlanta Flames 11 9 0 2 20 6030 -0.372.36 5-0-14-0-19-0-1Won 9
New York Rangers 10 6 1 3 15 3421 -0.440.86 4-0-22-1-16-1-3Won 5
New York Islanders 10 5 3 2 12 4542 0.180.48 4-0-11-3-15-3-2Lost 1
Philadelphia Flyers 11 3 5 3 9 2730 0.450.17 2-3-11-2-23-5-2Tied 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 9 4 2 3 11 3127 0.290.74 3-1-31-1-04-2-3Lost 1
Vancouver Canucks 11 5 5 1 11 4144 -0.27-0.54 3-1-02-4-14-5-1Won 2
St. Louis Blues 11 2 6 3 7 4567 -0.27-2.27 1-3-11-3-21-6-3Lost 2
Colorado Rockies 11 2 8 1 5 2854 0.02-2.34 0-2-12-6-02-7-1Lost 2


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us