Wednesday November 28, 1979
. . . where the 1970s live forever!

NHL standings at the end of November 28, 1979

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 22 15 4 3 33 8358 -0.220.91 9-2-06-2-38-2-0Lost 1
Buffalo Sabres 23 14 6 3 31 9163 -0.091.13 7-2-27-4-17-2-1Won 3
Minnesota North Stars 21 10 5 6 26 9174 -0.090.71 7-1-13-4-53-2-5Tied 1
Toronto Maple Leafs 23 11 10 2 24 8576 -0.190.20 4-5-17-5-16-3-1Won 3
Quebec Nordiques 23 7 12 4 18 7085 0.05-0.60 4-5-23-7-23-5-2Lost 2


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 23 13 6 4 30 8865 -0.030.97 9-2-04-4-45-3-2Tied 1
Los Angeles Kings 23 10 8 5 25 9794 -0.090.04 6-2-54-6-03-4-3Won 1
Pittsburgh Penguins 20 9 7 4 22 7269 -0.030.12 6-2-33-5-15-3-2Won 2
Hartford Whalers 21 7 8 6 20 6867 0.080.13 5-2-12-6-54-4-2Lost 1
Detroit Red Wings 20 6 10 4 16 6067 0.12-0.23 3-3-13-7-33-5-2Tied 2


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 20 16 1 3 35 9261 0.031.58 10-0-16-1-28-0-2Won 1
Atlanta Flames 23 11 9 3 25 8470 0.040.65 8-3-23-6-15-5-0Lost 2
New York Rangers 23 9 12 2 20 9298 0.00-0.26 7-4-22-8-03-6-1Tied 1
New York Islanders 20 6 10 4 16 7377 0.12-0.08 5-3-11-7-32-6-2Lost 1
Washington Capitals 24 4 16 4 12 6499 0.11-1.35 2-8-12-8-30-8-2Lost 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Vancouver Canucks 23 10 8 5 25 8074 0.020.28 6-4-34-4-26-4-0Won 1
Chicago Black Hawks 22 8 8 6 22 6061 0.00-0.04 5-4-43-4-25-2-3Lost 1
St. Louis Blues 24 8 12 4 20 7090 0.17-0.66 6-4-22-8-23-6-1Won 1
Winnipeg Jets 23 7 13 3 17 5689 -0.06-1.50 5-4-32-9-03-7-0Lost 2
Edmonton Oilers 22 4 12 6 14 7498 0.15-0.94 3-3-41-9-22-6-2Won 1
Colorado Rockies 21 5 13 3 13 6378 -0.07-0.79 4-6-31-7-03-6-1Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us