Monday January 19, 1981
. . . where the 1970s live forever!

NHL standings at the end of January 19, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Minnesota North Stars 44 22 11 11 55 163129 -0.110.67 14-4-58-7-65-2-3Won 2
Buffalo Sabres 45 20 10 15 55 172137 -0.120.66 13-3-97-7-62-2-6Lost 1
Boston Bruins 46 19 19 8 46 172160 -0.050.21 13-5-46-14-46-3-1Won 2
Toronto Maple Leafs 45 16 23 6 38 179210 0.03-0.66 7-14-29-9-43-6-1Won 2
Quebec Nordiques 46 11 23 12 34 155198 0.10-0.84 7-6-84-17-41-5-4Lost 2


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Los Angeles Kings 47 27 14 6 60 198168 0.060.70 15-5-212-9-44-4-2Lost 3
Montreal Canadiens 46 26 15 5 57 200135 -0.121.29 16-6-110-9-47-2-1Lost 2
Hartford Whalers 45 14 22 9 37 171213 0.13-0.80 9-8-45-14-51-7-2Lost 4
Pittsburgh Penguins 45 15 23 7 37 172203 0.08-0.61 11-11-04-12-75-5-0Won 2
Detroit Red Wings 44 11 24 9 31 137185 0.12-0.97 9-6-52-18-43-5-2Lost 2


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 47 29 10 8 66 214148 -0.131.27 16-4-513-6-36-3-1Won 3
Philadelphia Flyers 46 26 13 7 59 181132 -0.061.01 16-5-310-8-43-5-2Won 1
Calgary Flames 46 21 16 9 51 174165 -0.080.12 14-4-57-12-45-4-1Lost 1
Washington Capitals 46 16 19 11 43 162170 0.01-0.17 10-8-46-11-74-6-0Won 1
New York Rangers 46 15 23 8 38 162183 0.01-0.44 9-10-46-13-43-4-3Won 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
St. Louis Blues 45 28 10 7 63 201158 -0.090.86 18-4-210-6-56-1-3Won 1
Vancouver Canucks 46 20 12 14 54 180151 -0.020.61 11-5-79-7-73-2-5Won 2
Chicago Black Hawks 47 19 22 6 44 173192 0.00-0.40 13-8-36-14-37-3-0Won 7
Colorado Rockies 46 16 23 7 39 157189 0.11-0.58 10-7-66-16-14-5-1Lost 1
Edmonton Oilers 44 13 23 8 34 168187 0.02-0.41 8-8-65-15-25-3-2Lost 1
Winnipeg Jets 46 4 33 9 17 144222 0.11-1.59 3-15-61-18-32-6-2Lost 3


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us