Monday February 16, 1981
. . . where the 1970s live forever!

NHL standings at the end of February 16, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 57 28 10 19 75 229171 -0.120.90 16-3-1112-7-86-0-4Tied 2
Minnesota North Stars 58 27 17 14 68 212182 -0.080.44 18-6-59-11-92-5-3Won 2
Boston Bruins 57 25 22 10 60 223204 -0.060.28 18-7-47-15-65-3-2Won 1
Toronto Maple Leafs 57 19 28 10 48 225261 -0.03-0.66 9-17-210-11-83-5-2Won 2
Quebec Nordiques 58 17 28 13 47 205242 0.10-0.53 11-8-96-20-46-3-1Lost 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Los Angeles Kings 59 32 18 9 73 252221 0.030.55 17-7-415-11-54-4-2Lost 1
Montreal Canadiens 57 31 18 8 70 246172 -0.041.26 20-6-211-12-65-2-3Tied 1
Pittsburgh Penguins 56 19 28 9 47 206249 0.10-0.67 14-12-25-16-74-4-2Tied 1
Hartford Whalers 58 15 28 15 45 220275 0.08-0.87 10-11-75-17-81-4-5Tied 1
Detroit Red Wings 57 16 29 12 44 177233 0.11-0.87 13-9-73-20-54-3-3Lost 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 59 34 15 10 78 262193 -0.111.06 19-5-715-10-33-5-2Tied 1
Philadelphia Flyers 58 32 16 10 74 229176 -0.020.90 18-6-514-10-54-3-3Tied 1
Calgary Flames 58 26 20 12 64 221209 -0.030.18 17-4-89-16-44-3-3Tied 1
Washington Capitals 57 19 24 14 52 198215 0.03-0.27 13-10-46-14-103-4-3Lost 2
New York Rangers 58 21 28 9 51 222234 0.00-0.21 11-12-510-16-45-4-1Lost 2


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
St. Louis Blues 58 34 12 12 80 259198 -0.080.97 22-5-312-7-95-1-4Won 1
Chicago Black Hawks 59 26 24 9 61 233230 -0.040.01 18-8-58-16-46-1-3Tied 1
Vancouver Canucks 58 21 20 17 59 212205 -0.010.11 12-6-99-14-81-7-2Lost 1
Colorado Rockies 56 17 29 10 44 191237 0.06-0.76 11-10-96-19-11-6-3Lost 1
Edmonton Oilers 56 17 29 10 44 219240 0.05-0.33 12-11-75-18-33-5-2Tied 1
Winnipeg Jets 57 7 40 10 24 179273 0.05-1.60 5-16-62-24-42-7-1Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us