Friday February 27, 1981
. . . where the 1970s live forever!

NHL standings at the end of February 27, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 62 30 13 19 79 248188 -0.070.90 17-4-1113-9-84-3-3Won 1
Minnesota North Stars 64 29 21 14 72 230204 -0.110.30 19-7-510-14-94-5-1Lost 4
Boston Bruins 62 28 24 10 66 245223 -0.050.30 19-7-49-17-65-4-1Won 1
Quebec Nordiques 63 22 28 13 57 240260 0.08-0.24 12-8-910-20-48-2-0Won 5
Toronto Maple Leafs 62 23 29 10 56 257286 -0.03-0.50 11-17-212-12-86-3-1Won 3


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 62 35 18 9 79 267179 -0.021.40 23-6-212-12-77-0-3Won 1
Los Angeles Kings 63 34 20 9 77 264233 0.050.54 19-9-415-11-53-5-2Won 2
Pittsburgh Penguins 62 23 30 9 55 234273 0.04-0.59 17-13-26-17-75-4-1Won 3
Hartford Whalers 63 17 30 16 50 235296 0.04-0.93 12-11-85-19-82-4-4Lost 1
Detroit Red Wings 62 18 32 12 48 195252 0.11-0.81 15-10-73-22-54-5-1Lost 3


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 64 37 17 10 84 286217 -0.090.99 20-6-717-11-34-4-2Won 1
Philadelphia Flyers 64 35 19 10 80 252198 -0.040.81 19-6-516-13-55-3-2Won 1
Calgary Flames 64 31 21 12 74 256228 -0.000.43 21-5-810-16-48-1-1Won 5
New York Rangers 63 24 30 9 57 250257 -0.03-0.14 14-12-510-18-44-5-1Won 1
Washington Capitals 62 19 27 16 54 221246 0.01-0.40 13-12-56-15-110-6-4Lost 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
St. Louis Blues 63 37 13 13 87 275214 -0.070.90 23-5-414-8-95-1-4Won 1
Chicago Black Hawks 64 26 27 11 63 248256 -0.01-0.14 18-9-68-18-53-3-4Lost 1
Vancouver Canucks 64 22 25 17 61 233239 0.03-0.06 13-10-99-15-81-8-1Lost 2
Edmonton Oilers 62 21 31 10 52 247257 0.05-0.11 15-12-76-19-35-4-1Won 2
Colorado Rockies 62 17 35 10 44 206277 0.08-1.06 11-11-96-24-11-7-2Lost 7
Winnipeg Jets 63 7 45 11 25 196302 0.04-1.64 5-19-62-26-51-8-1Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us