Tuesday November 3, 1981
. . . where the 1970s live forever!

NHL standings at the end of November 3, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 12 7 2 3 17 5342 0.161.07 3-1-14-1-27-1-2Won 2
Montreal Canadiens 12 6 2 4 16 6933 0.283.28 4-1-12-1-35-2-3Lost 2
Quebec Nordiques 14 8 6 0 16 6560 0.110.46 5-1-03-5-06-4-0Won 1
Buffalo Sabres 12 6 3 3 15 4238 0.250.58 5-1-31-2-05-2-3Won 1
Hartford Whalers 11 1 5 5 7 3746 0.830.01 1-1-30-4-21-4-5Lost 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Minnesota North Stars 11 7 2 2 16 4830 -0.431.21 4-0-23-2-07-2-1Won 4
Winnipeg Jets 11 6 3 2 14 5445 -0.480.34 2-2-14-1-16-2-2Won 2
Chicago Black Hawks 12 4 3 5 13 6158 0.130.38 4-1-30-2-24-2-4Won 1
Detroit Red Wings 12 5 5 2 12 4547 -0.25-0.42 4-1-11-4-14-5-1Won 1
St. Louis Blues 12 4 6 2 10 5256 -0.08-0.42 4-3-00-3-23-5-2Won 1
Toronto Maple Leafs 12 3 7 2 8 5160 0.03-0.72 1-3-12-4-12-7-1Lost 2


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 12 8 1 3 19 4936 -0.390.69 4-1-14-0-27-1-2Tied 1
Philadelphia Flyers 12 8 3 1 17 5047 -0.100.15 5-1-13-2-07-3-0Lost 2
Pittsburgh Penguins 14 5 7 2 12 4659 -0.03-0.96 4-2-01-5-24-5-1Won 1
New York Rangers 12 4 8 0 8 3555 0.36-1.30 3-4-01-4-04-6-0Won 1
Washington Capitals 12 1 11 0 2 3657 0.15-1.60 1-4-00-7-00-10-0Lost 10


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Edmonton Oilers 13 9 4 0 18 7150 -0.551.07 5-1-04-3-07-3-0Won 2
Los Angeles Kings 12 6 6 0 12 6059 -0.080.00 4-3-02-3-06-4-0Lost 1
Vancouver Canucks 13 4 6 3 11 4044 -0.09-0.40 3-1-11-5-22-6-2Lost 1
Calgary Flames 13 2 8 3 7 4160 0.10-1.36 1-2-21-6-11-7-2Tied 1
Colorado Rockies 12 2 8 2 6 3356 0.11-1.80 1-4-11-4-12-6-2Lost 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us