Sunday November 15, 1981
. . . where the 1970s live forever!

NHL standings at the end of November 15, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 17 10 3 4 24 9243 0.032.91 6-1-14-2-36-3-1Won 2
Boston Bruins 18 10 4 4 24 7556 0.241.29 5-2-25-2-25-3-2Lost 1
Buffalo Sabres 18 8 4 6 22 6256 0.110.44 6-1-62-3-04-3-3Won 1
Quebec Nordiques 20 10 9 1 21 8989 0.210.21 7-2-03-7-14-5-1Tied 1
Hartford Whalers 17 2 8 7 11 5167 0.60-0.34 2-3-40-5-31-5-4Lost 2


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Minnesota North Stars 16 10 3 3 23 8043 -0.262.06 5-0-35-3-07-1-2Tied 1
Chicago Black Hawks 18 7 5 6 20 9781 -0.250.64 7-1-40-4-25-2-3Won 1
Winnipeg Jets 16 8 6 2 18 6775 -0.20-0.70 3-3-15-3-15-4-1Won 1
Detroit Red Wings 18 7 7 4 18 7469 0.050.33 6-1-11-6-34-4-2Won 1
St. Louis Blues 18 7 9 2 16 7475 -0.08-0.14 5-3-02-6-25-4-1Won 1
Toronto Maple Leafs 17 5 9 3 13 7578 -0.07-0.25 2-4-13-5-23-6-1Won 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New York Islanders 17 10 3 4 24 6958 -0.350.30 4-2-26-1-25-2-3Lost 1
Philadelphia Flyers 17 10 6 1 21 6471 0.09-0.32 7-2-13-4-04-6-0Won 1
Pittsburgh Penguins 18 8 7 3 19 6569 -0.09-0.31 6-2-02-5-35-3-2Tied 1
New York Rangers 18 7 10 1 15 6075 0.20-0.64 4-5-03-5-14-5-1Lost 1
Washington Capitals 17 2 14 1 5 4772 0.06-1.41 1-7-11-7-01-8-1Won 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Edmonton Oilers 19 11 6 2 24 9776 -0.600.50 6-2-05-4-25-3-2Won 1
Vancouver Canucks 19 8 8 3 19 6461 -0.040.12 5-2-13-6-26-4-0Won 1
Los Angeles Kings 18 8 10 0 16 8190 0.03-0.47 6-5-02-5-04-6-0Lost 1
Calgary Flames 19 3 12 4 10 5793 0.16-1.74 2-4-21-8-21-7-2Lost 1
Colorado Rockies 17 3 11 3 9 4487 0.16-2.37 1-6-22-5-12-6-2Lost 3


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us