Monday January 18, 1982
. . . where the 1970s live forever!

NHL standings at the end of January 18, 1982

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Buffalo Sabres 46 27 11 8 62 189138 -0.091.02 18-2-79-9-19-1-0Won 7
Boston Bruins 45 26 13 6 58 188158 0.130.80 13-6-313-7-35-3-2Lost 1
Montreal Canadiens 44 23 10 11 57 205129 0.041.77 15-3-38-7-85-3-2Lost 1
Quebec Nordiques 46 25 16 5 55 215185 0.170.82 18-6-07-10-58-2-0Won 1
Hartford Whalers 44 10 24 10 30 147198 0.31-0.85 6-10-64-14-42-7-1Lost 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Minnesota North Stars 45 17 14 14 48 184157 -0.060.54 10-4-107-10-43-4-3Won 2
St. Louis Blues 45 21 20 4 46 171180 -0.04-0.24 15-6-26-14-26-4-0Won 1
Chicago Black Hawks 45 17 19 9 43 198202 -0.12-0.21 13-4-64-15-33-7-0Lost 3
Winnipeg Jets 47 16 21 10 42 179209 -0.05-0.69 8-11-68-10-43-4-3Lost 1
Toronto Maple Leafs 46 15 20 11 41 195205 -0.11-0.32 8-9-47-11-75-3-2Won 2
Detroit Red Wings 46 13 25 8 34 154191 0.04-0.77 10-10-33-15-53-4-3Tied 2


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 44 28 15 1 57 184161 0.060.58 17-5-111-10-07-3-0Won 4
New York Islanders 43 25 12 6 56 183147 0.060.89 15-3-210-9-46-3-1Tied 1
New York Rangers 45 20 19 6 46 164176 0.14-0.12 12-11-28-8-47-2-1Lost 1
Pittsburgh Penguins 45 19 19 7 45 173177 0.01-0.08 15-4-24-15-54-5-1Tied 1
Washington Capitals 45 12 26 7 31 168191 0.10-0.41 8-9-54-17-22-4-4Tied 3


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Edmonton Oilers 48 27 12 9 63 259191 -0.321.10 18-3-19-9-83-4-3Tied 1
Calgary Flames 47 16 21 10 42 183210 -0.11-0.69 11-7-75-14-35-3-2Won 3
Vancouver Canucks 47 15 22 10 40 160171 -0.03-0.26 11-4-84-18-22-6-2Tied 2
Los Angeles Kings 45 13 26 6 32 178219 -0.04-0.95 10-8-23-18-40-7-3Tied 1
Colorado Rockies 46 10 30 6 26 128210 -0.04-1.82 7-12-23-18-42-7-1Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us