Wednesday November 4, 1970
. . . where the 1970s live forever!

NBA standings at the end of November 4, 1970

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
New York Knicks 11 2 .846 14391291148 2.0013.39 7-14-19-1Won 7
Philadelphia 76ers 7 5 .583 1390136525 -0.901.18 3-34-25-5Lost 1
Boston Celtics 6 5 .545 12801283-3 2.011.74 3-23-36-4Won 3
Buffalo Braves 1 8 .111 887972-85 -2.94-12.39 1-40-41-8Lost 8


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 6 4 .600 1113109815 3.825.32 4-22-26-4Lost 1
Cincinnati Royals 3 8 .273 12521318-66 2.39-3.61 2-51-33-7Lost 3
Atlanta Hawks 2 6 .250 870911-41 0.24-4.88 1-41-22-6Lost 1
Cleveland Cavaliers 0 12 .000 12311458-227 -2.37-21.29 0-40-80-10Lost 12


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Detroit Pistons 11 1 .917 1395129699 0.638.88 4-07-19-1Won 2
Milwaukee Bucks 6 1 .857 82676165 -2.536.75 3-03-16-1Won 5
Chicago Bulls 6 3 .667 100195051 1.557.21 2-14-26-3Won 1
Phoenix Suns 5 6 .455 1234120529 -1.591.05 4-21-44-6Won 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 5 3 .625 94087367 -1.966.41 2-13-25-3Won 3
Seattle Supersonics 6 6 .500 13981407-9 1.550.80 4-12-55-5Won 1
San Diego Rockets 6 7 .462 14421471-29 -0.72-2.95 3-13-66-4Lost 1
Portland Trail Blazers 4 6 .400 11301186-56 -4.69-10.29 4-40-24-6Lost 1
San Francisco Warriors 4 6 .400 1085106817 1.823.52 3-41-24-6Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us