Friday February 12, 1971
. . . where the 1970s live forever!

NBA standings at the end of February 12, 1971

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
New York Knicks 40 24 .625 69946668326 -0.244.86 25-815-163-7Lost 6
Philadelphia 76ers 37 26 .587 71937088105 0.432.10 19-1218-146-4Lost 1
Boston Celtics 34 29 .540 73927281111 -0.151.61 19-1215-175-5Won 1
Buffalo Braves 17 46 .270 65626976-414 -1.64-8.21 14-183-283-7Won 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 34 26 .567 6783668697 0.712.33 22-1012-164-6Lost 2
Cincinnati Royals 24 37 .393 70977271-174 0.63-2.22 16-178-202-8Lost 5
Atlanta Hawks 24 39 .381 71117298-187 0.65-2.32 15-179-227-3Won 5
Cleveland Cavaliers 11 54 .169 65707375-805 -0.61-12.99 8-233-313-7Lost 6


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 49 11 .817 71446384760 -0.4112.26 29-220-98-2Won 4
Detroit Pistons 38 22 .633 6614657935 0.741.32 20-1018-124-6Won 1
Chicago Bulls 37 24 .607 67406430310 0.365.44 22-1015-147-3Won 1
Phoenix Suns 37 25 .597 71076896211 -0.323.08 23-1014-158-2Won 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 36 24 .600 69536719234 0.254.15 22-614-187-3Lost 2
San Francisco Warriors 34 30 .531 68786892-14 0.600.38 18-1216-186-4Won 1
San Diego Rockets 28 37 .431 73217419-98 0.29-1.21 15-1313-244-6Won 3
Seattle Supersonics 27 36 .429 71597378-219 0.24-3.23 18-119-252-8Lost 1
Portland Trail Blazers 22 39 .361 70417319-278 -1.50-6.05 15-187-215-5Won 5


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us