Sunday November 14, 1971
. . . where the 1970s live forever!

NBA standings at the end of November 14, 1971

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 10 5 .667 1732164587 -1.024.78 6-14-46-4Lost 3
Philadelphia 76ers 9 6 .600 16231636-13 0.38-0.48 4-35-35-5Lost 2
New York Knicks 7 9 .438 1641162714 -0.460.42 4-53-44-6Won 1
Buffalo Braves 6 9 .400 15581634-76 0.75-4.32 2-64-35-5Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Cincinnati Royals 5 7 .417 12981299-1 2.582.50 5-20-54-6Won 2
Baltimore Bullets 5 9 .357 14391535-96 0.86-6.00 4-31-64-6Won 1
Atlanta Hawks 4 10 .286 14741550-76 1.68-3.75 2-72-34-6Won 1
Cleveland Cavaliers 4 11 .267 15181639-121 -0.11-8.17 1-73-43-7Lost 1


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 15 1 .938 18441599245 -2.8312.48 7-08-19-1Won 8
Chicago Bulls 9 5 .643 1522149131 -0.661.55 3-36-26-4Won 2
Phoenix Suns 7 7 .500 1558151939 -0.432.35 4-33-46-4Won 2
Detroit Pistons 7 8 .467 15811647-66 -1.75-6.15 2-25-63-7Lost 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 14 3 .824 20051797208 -0.3911.84 5-29-18-2Won 8
Seattle Supersonics 10 5 .667 16091492117 0.968.76 7-23-37-3Won 1
Golden State Warriors 11 6 .647 1751168665 0.494.32 6-25-47-3Lost 2
Portland Trail Blazers 2 11 .154 13691528-159 -0.46-12.69 1-71-42-8Lost 6
Houston Rockets 2 15 .118 17221920-198 1.03-10.62 1-81-71-9Lost 7


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us