Sunday February 6, 1972
. . . where the 1970s live forever!

NBA standings at the end of February 6, 1972

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 41 18 .695 67596459300 -0.304.79 24-617-128-2Won 7
New York Knicks 34 22 .607 60275825202 -0.043.57 18-1016-128-2Won 3
Philadelphia 76ers 23 34 .404 64776645-168 -0.28-3.23 11-1712-173-7Lost 3
Buffalo Braves 16 39 .291 55856052-467 -0.39-8.88 8-218-182-8Won 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 24 30 .444 58315907-76 0.15-1.26 16-128-185-5Lost 4
Atlanta Hawks 21 35 .375 60966319-223 0.24-3.75 12-159-205-5Lost 1
Cincinnati Royals 18 37 .327 58296122-293 -0.14-5.47 13-175-204-6Lost 1
Cleveland Cavaliers 17 41 .293 60196467-448 -0.94-8.66 9-198-222-8Lost 4


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 46 12 .793 66545916738 -1.0611.66 26-420-88-2Won 1
Chicago Bulls 41 17 .707 64655993472 -0.247.90 22-819-97-3Won 3
Phoenix Suns 35 25 .583 69476626321 -0.135.22 20-1015-156-4Won 3
Detroit Pistons 20 37 .351 61916566-375 0.62-5.95 12-168-213-7Lost 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 47 7 .870 65675860707 -0.6912.40 23-324-47-3Won 6
Golden State Warriors 34 23 .596 6055602431 0.390.93 19-1015-136-4Lost 2
Seattle Supersonics 33 25 .569 6316624175 0.762.05 19-914-164-6Lost 1
Houston Rockets 21 36 .368 61806362-182 1.12-2.07 10-1711-194-6Won 1
Portland Trail Blazers 13 46 .220 63316945-614 0.90-9.51 9-194-271-9Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us