Thursday July 20, 1972
. . . where the 1970s live forever!

NBA standings at the end of July 20, 1972

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 56 26 .683 94779085392 -0.404.38 32-924-177-3Won 3
New York Knicks 48 34 .585 87858584201 -0.172.28 27-1421-204-6Lost 1
Philadelphia 76ers 30 52 .366 92039504-301 0.23-3.44 16-2514-272-8Lost 4
Buffalo Braves 22 60 .268 83679125-758 -0.20-9.44 14-278-333-7Lost 4


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 38 44 .463 87848880-96 -0.08-1.26 22-1916-255-5Won 1
Atlanta Hawks 36 46 .439 89829127-145 -0.17-1.94 22-1914-278-2Won 6
Cincinnati Royals 30 52 .366 88369167-331 -0.10-4.13 22-198-336-4Won 1
Cleveland Cavaliers 23 59 .280 86749300-626 -0.26-7.90 13-2810-312-8Lost 3


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 63 19 .768 94008485915 -0.4610.70 34-729-127-3Won 4
Chicago Bulls 57 25 .695 91178440677 -0.357.91 29-1228-137-3Won 2
Phoenix Suns 49 33 .598 95349083451 0.075.57 30-1119-227-3Won 1
Detroit Pistons 26 56 .317 89459506-561 0.73-6.11 16-2510-313-7Lost 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 69 13 .841 992089131007 -0.6311.65 36-533-89-1Won 2
Golden State Warriors 51 31 .622 8871880863 0.150.92 30-1121-205-5Won 1
Seattle Supersonics 47 35 .573 8957891938 0.390.86 29-1218-232-8Lost 5
Houston Rockets 34 48 .415 89939121-128 0.35-1.22 18-2316-255-5Won 3
Portland Trail Blazers 18 64 .220 87599557-798 0.90-8.84 14-274-373-7Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us