Wednesday December 20, 1972
. . . where the 1970s live forever!

NBA standings at the end of December 20, 1972

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 26 4 .867 33733071302 -1.278.80 13-213-29-1Lost 1
New York Knicks 26 9 .743 37333382351 -1.548.49 18-18-86-4Won 1
Buffalo Braves 9 23 .281 31723499-327 0.34-9.88 6-123-115-5Lost 1
Philadelphia 76ers 3 31 .088 35153988-473 0.73-13.18 1-152-161-9Lost 7


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 18 14 .562 33213218103 0.123.34 12-56-97-3Lost 1
Atlanta Hawks 18 15 .545 36203632-12 0.560.20 11-47-118-2Won 3
Houston Rockets 13 18 .419 33523419-67 0.10-2.07 7-76-114-6Lost 1
Cleveland Cavaliers 9 25 .265 33793569-190 0.46-5.13 6-123-131-9Lost 8


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 24 9 .727 34983151347 -0.989.53 13-411-57-3Won 5
Chicago Bulls 20 11 .645 31503014136 -0.643.74 11-59-66-4Lost 2
Kansas City-Omaha Kings 20 17 .541 39854043-58 -0.83-2.40 14-76-105-5Won 1
Detroit Pistons 14 17 .452 34713511-40 0.71-0.58 10-54-126-4Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 27 5 .844 36803323357 -1.0510.11 13-314-28-2Won 2
Golden State Warriors 20 11 .645 33513239112 0.243.85 10-310-86-4Won 1
Phoenix Suns 15 18 .455 36143618-4 0.870.75 11-54-135-5Won 2
Seattle Supersonics 10 27 .270 36983952-254 0.42-6.44 7-113-162-8Lost 5
Portland Trail Blazers 8 26 .235 35503833-283 1.72-6.61 4-124-142-8Lost 1


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us