Monday January 15, 1973
. . . where the 1970s live forever!

NBA standings at the end of January 15, 1973

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 35 7 .833 47764334442 -1.219.32 17-318-48-2Won 5
New York Knicks 38 10 .792 51314685446 -1.417.89 23-115-910-0Won 10
Buffalo Braves 13 30 .302 43374736-399 0.43-8.84 9-154-154-6Won 2
Philadelphia 76ers 4 43 .085 48515513-662 0.64-13.45 1-193-241-9Lost 5


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Baltimore Bullets 26 17 .605 44384304134 -0.043.07 14-712-107-3Won 3
Atlanta Hawks 24 23 .511 51495223-74 0.40-1.17 14-810-153-7Lost 3
Houston Rockets 17 27 .386 47904896-106 0.94-1.47 11-116-161-9Lost 7
Cleveland Cavaliers 15 30 .333 45164677-161 0.03-3.55 10-135-176-4Won 2


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 33 13 .717 48424419423 -0.348.85 20-513-87-3Won 5
Chicago Bulls 28 17 .622 46794477202 -0.484.01 17-711-106-4Lost 3
Kansas City-Omaha Kings 24 27 .471 54375596-159 0.05-3.07 18-116-164-6Won 1
Detroit Pistons 19 26 .422 49505006-56 0.76-0.48 14-75-193-7Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 33 10 .767 48634476387 -1.077.93 15-418-66-4Won 3
Golden State Warriors 29 14 .674 46944451243 -0.615.04 17-512-98-2Lost 1
Phoenix Suns 23 23 .500 504750434 0.630.72 14-79-166-4Lost 1
Seattle Supersonics 14 34 .292 47755072-297 0.24-5.95 10-164-184-6Lost 1
Portland Trail Blazers 11 35 .239 47705137-367 0.92-7.06 7-164-192-8Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us