Thursday November 1, 1973
. . . where the 1970s live forever!

NBA standings at the end of November 1, 1973

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 5 3 .625 90686145 -3.532.10 4-11-25-3Won 1
Buffalo Braves 6 4 .600 10931106-13 -1.27-2.57 4-12-36-4Won 4
New York Knicks 5 4 .556 8478470 -0.40-0.40 3-32-15-4Won 2
Philadelphia 76ers 2 7 .222 925988-63 1.02-5.98 1-31-42-7Lost 3


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Atlanta Hawks 6 4 .600 1179112356 -0.994.61 3-13-36-4Won 2
Capitol Bullets 3 5 .375 821857-36 0.85-3.65 2-11-43-5Won 2
Houston Rockets 4 7 .364 11321141-9 0.31-0.50 0-54-24-6Lost 3
Cleveland Cavaliers 2 7 .222 873932-59 1.98-4.58 2-40-32-7Lost 1


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 9 1 .900 1054933121 -2.729.38 4-05-19-1Won 7
Chicago Bulls 7 2 .778 91986554 -0.855.15 3-14-17-2Won 6
Detroit Pistons 7 4 .636 1159108178 -0.116.98 2-15-37-3Won 3
Kansas City-Omaha Kings 4 6 .400 9501017-67 1.74-4.96 2-42-24-6Lost 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 7 3 .700 1078105127 1.273.97 3-14-27-3Lost 1
Golden State Warriors 4 3 .571 75472628 -0.633.37 2-22-14-3Lost 1
Portland Trail Blazers 5 4 .556 100997336 -0.753.25 5-10-35-4Won 1
Seattle Supersonics 3 9 .250 12631360-97 0.97-7.11 3-40-52-8Lost 5
Phoenix Suns 2 8 .200 10211122-101 2.25-7.85 2-30-52-8Lost 6


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us