Tuesday January 8, 1974
. . . where the 1970s live forever!

NBA standings at the end of January 8, 1974

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 30 8 .789 42584030228 -0.865.14 18-112-78-2Won 1
New York Knicks 26 18 .591 44214299122 -0.252.52 16-810-107-3Won 1
Buffalo Braves 21 22 .488 47584843-85 0.21-1.77 12-109-126-4Won 5
Philadelphia 76ers 12 29 .293 40834365-282 0.96-5.92 6-116-182-8Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Capitol Bullets 24 16 .600 4002396042 0.011.06 11-713-97-3Won 4
Atlanta Hawks 20 22 .476 4676466412 -0.49-0.20 11-99-134-6Lost 2
Cleveland Cavaliers 14 29 .326 42664493-227 0.42-4.86 9-155-143-7Lost 6
Houston Rockets 14 30 .318 46104671-61 -0.42-1.81 5-169-143-7Lost 3


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 32 10 .762 45904123467 -1.0010.12 20-312-75-5Lost 1
Chicago Bulls 30 14 .682 45504389161 -0.253.40 18-512-95-5Lost 1
Detroit Pistons 26 17 .605 44914298193 0.284.77 12-614-116-4Lost 1
Kansas City-Omaha Kings 16 30 .348 47014922-221 0.40-4.40 10-156-155-5Lost 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Los Angeles Lakers 24 19 .558 46384663-25 -0.23-0.81 15-69-136-4Lost 1
Golden State Warriors 19 20 .487 4172413042 0.021.10 10-99-113-7Won 1
Portland Trail Blazers 19 23 .452 45754647-72 0.30-1.41 15-94-146-4Won 2
Seattle Supersonics 19 28 .404 49925125-133 0.15-2.68 13-126-166-4Won 2
Phoenix Suns 16 27 .372 46514812-161 0.65-3.09 11-85-194-6Lost 3


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us