Tuesday March 11, 1975
. . . where the 1970s live forever!

NBA standings at the end of March 11, 1975

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 47 20 .701 72576875382 -0.505.20 19-1328-76-4Won 1
Buffalo Braves 42 26 .618 73697201168 -0.312.16 26-1016-166-4Won 1
New York Knicks 32 36 .471 68056956-151 0.53-1.69 19-1713-194-6Won 2
Philadelphia 76ers 30 39 .435 68667035-169 0.45-2.00 17-1713-225-5Won 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Washington Bullets 51 18 .739 72066733473 -0.606.25 29-422-149-1Won 1
Houston Rockets 37 33 .529 72957123172 -0.541.92 25-1112-227-3Lost 2
Cleveland Cavaliers 33 36 .478 68496902-53 -0.02-0.79 24-109-263-7Won 1
Atlanta Hawks 28 43 .394 74527493-41 0.16-0.42 19-179-264-6Lost 1
New Orleans Jazz 18 50 .265 67977387-590 0.48-8.20 16-172-335-5Lost 1


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Chicago Bulls 40 28 .588 66806462218 -0.272.94 24-1016-184-6Lost 2
Kansas City-Omaha Kings 38 32 .543 70807086-6 0.290.21 24-1214-205-5Lost 3
Detroit Pistons 35 37 .486 70747184-110 0.22-1.31 23-1312-243-7Lost 1
Milwaukee Bucks 32 36 .471 678467759 0.200.34 22-1410-224-6Lost 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Golden State Warriors 40 30 .571 75247355169 -0.232.18 24-816-225-5Won 2
Seattle Supersonics 33 36 .478 71027221-119 0.01-1.71 16-1517-215-5Won 2
Portland Trail Blazers 30 37 .448 695069437 -0.100.01 24-136-246-4Won 6
Phoenix Suns 29 38 .433 68246909-85 -0.00-1.27 20-149-245-5Lost 3
Los Angeles Lakers 24 44 .353 69907264-274 0.22-3.81 16-178-273-7Won 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us