Saturday August 16, 1975
. . . where the 1970s live forever!

NBA standings at the end of August 16, 1975

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 60 22 .732 87348265469 -0.315.41 28-1332-99-1Won 3
Buffalo Braves 49 33 .598 88398663176 0.022.17 30-1119-226-4Lost 1
New York Knicks 40 42 .488 82368337-101 0.32-0.91 23-1817-245-5Won 1
Philadelphia 76ers 34 48 .415 81808431-251 0.47-2.59 20-2114-271-9Lost 7


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Washington Bullets 60 22 .732 85857997588 -0.636.54 36-524-178-2Won 2
Houston Rockets 41 41 .500 8521843487 -0.220.84 29-1212-294-6Lost 1
Cleveland Cavaliers 40 42 .488 81178147-30 0.06-0.31 29-1211-305-5Lost 1
Atlanta Hawks 31 51 .378 86208732-112 0.05-1.32 22-199-323-7Lost 3
New Orleans Jazz 23 59 .280 83198963-644 0.56-7.29 20-213-383-7Lost 3


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Chicago Bulls 47 35 .573 80457791254 -0.212.89 29-1218-235-5Won 2
Kansas City-Omaha Kings 44 38 .537 83118335-24 0.14-0.15 29-1215-264-6Won 1
Detroit Pistons 40 42 .488 81118228-117 0.24-1.18 26-1514-275-5Lost 1
Milwaukee Bucks 38 44 .463 8254823717 0.050.25 25-1613-284-6Lost 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Golden State Warriors 48 34 .585 88988628270 -0.432.86 31-1017-247-3Lost 1
Seattle Supersonics 43 39 .524 84518540-89 -0.10-1.19 24-1619-238-2Won 7
Portland Trail Blazers 38 44 .463 8508847236 -0.160.28 29-139-316-4Won 3
Phoenix Suns 32 50 .390 82978492-195 0.03-2.35 22-1910-313-7Lost 2
Los Angeles Lakers 30 52 .366 84598793-334 0.13-3.94 21-209-324-6Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us