Friday October 29, 1976
. . . where the 1970s live forever!

NBA standings at the end of October 29, 1976

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 3 0 1.000 35233418 -2.193.81 1-02-03-0Won 3
New York Knicks 3 1 .750 42741314 6.5410.04 3-00-13-1Lost 1
Buffalo Braves 2 2 .500 4504473 2.563.31 1-01-22-2Lost 2
Philadelphia 76ers 2 2 .500 45042426 0.547.04 0-12-12-2Won 2
New York Nets 2 3 .400 486504-18 -5.71-9.31 1-11-22-3Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Cleveland Cavaliers 3 0 1.000 32028040 5.4418.78 3-00-03-0Won 3
Houston Rockets 2 1 .667 343346-3 0.19-0.81 1-11-02-1Lost 1
New Orleans Jazz 2 1 .667 32330221 -2.224.78 2-10-02-1Won 1
Atlanta Hawks 2 2 .500 442443-1 -1.75-2.00 2-10-12-2Lost 1
San Antonio Spurs 2 3 .400 550593-43 3.24-5.36 1-01-32-3Lost 1
Washington Bullets 1 3 .250 368407-39 0.51-9.24 0-11-21-3Lost 2


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Denver Nuggets 3 0 1.000 36230953 -1.3916.28 2-01-03-0Won 3
Chicago Bulls 2 2 .500 369386-17 1.15-3.10 2-10-12-2Lost 1
Detroit Pistons 2 2 .500 40539213 -6.53-3.28 1-11-12-2Lost 1
Kansas City Kings 2 2 .500 4424366 4.345.84 2-10-12-2Won 2
Indiana Pacers 2 3 .400 5395336 -0.670.53 1-21-12-3Won 2
Milwaukee Bucks 0 5 .000 498568-70 3.66-10.34 0-20-30-5Lost 5


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Portland Trail Blazers 2 1 .667 3163124 -5.81-4.48 2-00-12-1Lost 1
Seattle Supersonics 2 2 .500 392422-30 -3.73-11.23 2-00-22-2Won 1
Los Angeles Lakers 2 3 .400 52850424 4.589.38 1-01-32-3Won 1
Golden State Warriors 1 2 .333 3113065 -5.95-4.28 1-10-11-2Won 1
Phoenix Suns 1 3 .250 425437-12 -1.06-4.06 0-01-31-3Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us