Monday November 1, 1976
. . . where the 1970s live forever!

NBA standings at the end of November 1, 1976

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 4 0 1.000 47845127 -2.024.73 1-03-04-0Won 4
Philadelphia 76ers 3 2 .600 55450450 -0.629.38 1-12-13-2Won 3
New York Knicks 3 3 .500 6406337 3.524.68 3-10-23-3Lost 3
Buffalo Braves 2 3 .400 555556-1 4.574.37 1-11-22-3Lost 3
New York Nets 2 5 .286 641690-49 2.50-4.50 1-21-32-5Lost 3


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Cleveland Cavaliers 6 0 1.000 61755265 0.7911.62 4-02-06-0Won 6
Houston Rockets 3 1 .750 44843810 -2.76-0.26 2-11-03-1Won 1
New Orleans Jazz 3 2 .600 53052010 2.234.23 2-11-13-2Lost 1
Atlanta Hawks 2 4 .333 660683-23 -2.01-5.84 2-10-32-4Lost 3
San Antonio Spurs 2 4 .333 667719-52 1.85-6.81 1-11-32-4Lost 2
Washington Bullets 1 4 .200 460512-52 -0.65-11.05 0-11-31-4Lost 3


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Denver Nuggets 4 0 1.000 47541659 -1.8712.88 3-01-04-0Won 4
Indiana Pacers 3 3 .500 65163516 -0.602.06 2-21-13-3Won 3
Kansas City Kings 3 3 .500 6496490 1.691.69 3-10-23-3Won 1
Chicago Bulls 2 3 .400 443488-45 -1.04-10.04 2-10-22-3Lost 2
Detroit Pistons 2 4 .333 603644-41 -1.87-8.70 1-11-32-4Lost 3
Milwaukee Bucks 1 5 .167 600642-42 -0.67-7.67 1-20-31-5Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Portland Trail Blazers 3 1 .750 44740938 -0.808.70 3-00-13-1Won 1
Seattle Supersonics 3 2 .600 518534-16 -5.14-8.34 3-00-23-2Won 2
Golden State Warriors 2 2 .500 42541213 1.775.02 2-10-12-2Won 2
Los Angeles Lakers 3 3 .500 64960544 -1.256.08 2-01-33-3Won 2
Phoenix Suns 1 4 .200 532550-18 -0.03-3.63 0-01-41-4Lost 1


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us