Thursday November 24, 1977
. . . where the 1970s live forever!

NBA standings at the end of November 24, 1977

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Philadelphia 76ers 12 5 .706 18861770116 -0.945.89 8-24-39-1Won 6
New York Knicks 9 7 .562 18051807-2 -0.02-0.15 7-22-56-4Lost 1
Buffalo Braves 9 9 .500 18401888-48 -0.10-2.76 6-33-65-5Won 1
Boston Celtics 5 10 .333 16171638-21 -0.99-2.39 4-41-64-6Won 1
New Jersey Nets 2 14 .125 16781809-131 0.02-8.17 2-70-71-9Lost 6


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Cleveland Cavaliers 11 5 .688 1612159319 -0.250.94 5-26-38-2Won 2
Atlanta Hawks 10 5 .667 15951620-25 -0.70-2.36 6-24-36-4Won 2
San Antonio Spurs 11 8 .579 2167215710 -0.480.05 6-25-67-3Won 1
New Orleans Jazz 10 8 .556 19611972-11 -0.15-0.76 7-23-64-6Won 4
Washington Bullets 8 7 .533 1705167629 -0.431.50 5-23-56-4Lost 1
Houston Rockets 6 10 .375 17151744-29 0.75-1.06 6-40-62-8Lost 4


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Denver Nuggets 12 7 .632 21402145-5 -0.26-0.52 8-04-77-3Lost 2
Milwaukee Bucks 9 8 .529 1840183010 0.150.74 6-43-45-5Won 2
Chicago Bulls 8 8 .500 1631162011 0.381.06 4-24-64-6Lost 1
Indiana Pacers 7 10 .412 196219593 0.580.76 5-22-84-6Won 1
Detroit Pistons 6 10 .375 17031754-51 0.81-2.38 6-30-72-8Lost 5
Kansas City Kings 6 11 .353 18401885-45 0.90-1.74 3-33-83-7Lost 4


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Portland Trail Blazers 13 3 .812 18061604202 -0.3712.25 10-03-38-2Won 3
Phoenix Suns 9 6 .600 1639160237 -0.082.39 7-12-56-4Lost 1
Golden State Warriors 9 9 .500 1937191126 -0.261.18 7-12-83-7Lost 2
Los Angeles Lakers 7 10 .412 17961812-16 -0.39-1.33 5-42-65-5Lost 3
Seattle Supersonics 5 14 .263 19021981-79 1.57-2.58 4-51-93-7Won 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us