Select a date:      
Monday February 13, 1978
. . . where the 1970s live forever!

NBA standings at the end of February 13, 1978

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Philadelphia 76ers 36 16 .692 58995619280 -0.414.98 25-311-136-4Won 1
New York Knicks 28 26 .519 60096037-28 -0.05-0.57 20-78-195-5Lost 1
Boston Celtics 18 31 .367 51475299-152 0.12-2.98 15-103-215-5Lost 1
Buffalo Braves 17 32 .347 50565205-149 0.46-2.59 13-124-201-9Won 1
New Jersey Nets 12 43 .218 57886232-444 0.44-7.64 10-172-263-7Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
San Antonio Spurs 34 19 .642 60475863184 -0.373.10 20-614-139-1Won 3
Washington Bullets 27 25 .519 564256393 0.060.12 18-59-203-7Lost 1
New Orleans Jazz 26 28 .481 57965920-124 0.25-2.04 18-88-206-4Lost 4
Cleveland Cavaliers 25 27 .481 53055349-44 0.17-0.68 16-109-174-6Lost 3
Atlanta Hawks 25 29 .463 55915664-73 -0.09-1.44 16-109-195-5Won 1
Houston Rockets 20 33 .377 54825616-134 0.45-2.08 16-104-234-6Won 1


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Denver Nuggets 34 20 .630 6086599789 -0.041.61 23-311-176-4Won 1
Chicago Bulls 29 27 .518 58345836-2 0.200.16 21-58-223-7Lost 4
Milwaukee Bucks 28 28 .500 62666325-59 -0.12-1.18 18-1010-184-6Lost 1
Detroit Pistons 25 29 .463 57565796-40 0.09-0.65 17-118-186-4Won 2
Kansas City Kings 21 34 .382 58896022-133 0.06-2.36 16-125-225-5Won 5
Indiana Pacers 20 34 .370 58385977-139 0.03-2.55 15-125-221-9Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Portland Trail Blazers 42 9 .824 56335119514 -0.719.37 26-116-87-3Lost 1
Phoenix Suns 36 16 .692 58785550328 -0.375.94 24-312-138-2Won 3
Seattle Supersonics 28 24 .538 5415537936 0.140.83 20-108-146-4Lost 1
Los Angeles Lakers 27 27 .500 58785766112 -0.331.74 17-910-187-3Lost 1
Golden State Warriors 27 28 .491 58135838-25 0.03-0.42 21-66-226-4Lost 2


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report