Thursday March 30, 1978
. . . where the 1970s live forever!

NBA standings at the end of March 30, 1978

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Philadelphia 76ers 53 21 .716 84738050423 -0.265.46 35-318-189-1Won 3
New York Knicks 38 38 .500 85968671-75 0.14-0.85 28-1110-273-7Lost 1
Boston Celtics 30 44 .405 77567903-147 0.17-1.81 22-128-325-5Lost 1
Buffalo Braves 26 49 .347 79248172-248 0.24-3.06 20-176-322-8Lost 7
New Jersey Nets 22 54 .289 80468501-455 0.19-5.80 17-235-315-5Won 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
San Antonio Spurs 48 28 .632 86728390282 -0.223.49 29-919-197-3Won 2
Washington Bullets 41 35 .539 8363828974 -0.250.72 27-1014-255-5Won 1
Cleveland Cavaliers 37 39 .487 78827886-4 0.060.01 24-1413-256-4Lost 1
Atlanta Hawks 36 40 .474 78717923-52 0.10-0.58 26-1110-294-6Won 1
New Orleans Jazz 36 41 .468 82128378-166 0.06-2.10 25-1311-284-6Lost 4
Houston Rockets 25 51 .329 78708190-320 0.09-4.12 20-195-321-9Lost 1


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Denver Nuggets 44 31 .587 8372832844 0.020.60 31-713-244-6Won 1
Milwaukee Bucks 41 35 .539 85338586-53 0.03-0.67 27-1214-237-3Won 2
Chicago Bulls 37 40 .481 79928071-79 0.23-0.79 27-1110-294-6Lost 2
Detroit Pistons 36 39 .480 81198178-59 -0.01-0.80 23-1613-236-4Won 2
Kansas City Kings 31 45 .408 82748365-91 0.00-1.20 22-179-285-5Won 2
Indiana Pacers 29 48 .377 83198519-200 0.24-2.36 21-178-314-6Lost 5


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Portland Trail Blazers 55 21 .724 82447715529 -0.326.64 34-421-172-8Lost 5
Phoenix Suns 46 30 .605 85438254289 -0.233.57 31-615-245-5Won 3
Los Angeles Lakers 42 34 .553 83758148227 -0.172.81 27-1115-236-4Won 1
Seattle Supersonics 42 34 .553 7947785394 -0.121.12 27-1015-246-4Lost 2
Golden State Warriors 39 37 .513 80368049-13 -0.01-0.18 27-1112-267-3Won 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us