Friday November 30, 1979
. . . where the 1970s live forever!

NBA standings at the end of November 30, 1979

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 17 4 .810 24212195226 -0.6210.14 11-06-48-2Won 5
Philadelphia 76ers 18 7 .720 27212584137 -0.015.47 11-27-56-4Won 5
New York Knicks 11 13 .458 27922810-18 0.52-0.23 8-43-94-6Lost 2
Washington Bullets 9 12 .429 22042295-91 0.43-3.90 6-53-75-5Lost 3
New Jersey Nets 10 15 .400 25362577-41 1.18-0.46 8-62-95-5Won 3


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Atlanta Hawks 15 11 .577 2744267668 0.393.00 9-46-74-6Lost 1
San Antonio Spurs 13 10 .565 27462755-9 1.030.64 8-35-76-4Won 1
Houston Rockets 12 11 .522 2599257425 1.012.10 9-23-96-4Won 2
Cleveland Cavaliers 11 15 .423 30253031-6 0.500.27 9-32-125-5Won 1
Indiana Pacers 11 15 .423 28212922-101 1.02-2.86 8-23-134-6Won 1
Detroit Pistons 7 16 .304 24912575-84 0.76-2.89 6-61-102-8Lost 4


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 17 7 .708 26722564108 -1.043.46 9-38-46-4Won 1
Kansas City Kings 13 14 .481 2896284155 0.112.15 8-45-107-3Lost 1
Denver Nuggets 9 17 .346 27332855-122 -0.37-5.07 6-73-104-6Lost 2
Chicago Bulls 7 18 .280 26092728-119 -0.03-4.79 5-72-113-7Won 1
Utah Jazz 3 19 .136 22392449-210 -0.23-9.77 2-81-111-9Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Seattle Supersonics 16 7 .696 2414233777 -0.592.76 11-15-68-2Won 4
Los Angeles Lakers 16 9 .640 2813272984 -1.431.93 11-25-75-5Lost 1
Phoenix Suns 16 9 .640 2672260468 -0.652.07 10-36-67-3Lost 1
Portland Trail Blazers 16 10 .615 25782478100 -0.942.90 10-36-74-6Lost 4
San Diego Clippers 11 15 .423 27732861-88 -0.21-3.59 9-72-85-5Lost 1
Golden State Warriors 10 14 .417 24932552-59 -0.80-3.26 6-64-83-7Lost 3


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us