Sunday December 9, 1979
. . . where the 1970s live forever!

NBA standings at the end of December 9, 1979

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 21 7 .750 31382941197 0.117.15 12-19-67-3Won 1
Philadelphia 76ers 21 7 .750 30872905182 0.276.77 14-27-59-1Won 8
New York Knicks 14 14 .500 32673285-18 0.48-0.16 10-54-96-4Lost 1
Washington Bullets 11 13 .458 25082597-89 0.65-3.05 8-63-74-6Won 1
New Jersey Nets 11 17 .393 28362903-67 1.21-1.18 9-72-104-6Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Atlanta Hawks 18 13 .581 32953171124 0.324.32 10-48-95-5Won 1
San Antonio Spurs 15 13 .536 33663382-16 1.120.55 9-46-94-6Won 2
Houston Rockets 14 13 .519 3086304937 1.112.48 11-33-105-5Lost 1
Cleveland Cavaliers 14 17 .452 358635860 0.810.81 12-32-146-4Won 1
Indiana Pacers 13 16 .448 31443229-85 1.07-1.86 10-33-135-5Won 2
Detroit Pistons 8 20 .286 30433153-110 1.21-2.72 7-71-132-8Lost 4


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Milwaukee Bucks 19 11 .633 3300322179 -1.111.53 9-510-64-6Lost 3
Kansas City Kings 16 14 .533 3244315193 -0.013.09 10-46-107-3Won 3
Denver Nuggets 10 20 .333 31893333-144 -0.73-5.53 7-83-124-6Lost 2
Chicago Bulls 9 20 .310 30013129-128 -0.15-4.56 5-74-135-5Won 2
Utah Jazz 6 21 .222 27272940-213 -0.27-8.16 4-92-124-6Won 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Seattle Supersonics 19 9 .679 29722849123 -1.742.66 13-26-77-3Lost 1
Los Angeles Lakers 20 10 .667 34113301110 -1.362.31 13-37-76-4Won 1
Phoenix Suns 17 13 .567 3173314033 -0.450.65 11-36-105-5Lost 4
Portland Trail Blazers 16 14 .533 2961287883 -1.301.47 10-56-92-8Lost 8
San Diego Clippers 14 17 .452 33003389-89 -0.17-3.04 10-74-105-5Won 3
Golden State Warriors 11 18 .379 29903092-102 -0.72-4.24 7-84-102-8Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us