Friday January 4, 1980
. . . where the 1970s live forever!

NBA standings at the end of January 4, 1980

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 30 9 .769 43614085276 0.167.24 16-114-88-2Won 2
Philadelphia 76ers 28 11 .718 42614062199 0.475.58 17-311-86-4Won 1
New York Knicks 21 21 .500 4868484622 0.320.85 15-76-147-3Won 4
Washington Bullets 17 20 .459 39234038-115 0.41-2.70 10-107-105-5Won 2
New Jersey Nets 17 24 .415 42604336-76 0.99-0.87 13-94-155-5Won 2


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Atlanta Hawks 25 16 .610 44204253167 0.104.17 15-510-117-3Lost 1
San Antonio Spurs 20 21 .488 48994981-82 0.70-1.30 13-57-164-6Lost 1
Cleveland Cavaliers 19 21 .475 4632459438 -0.030.92 16-53-166-4Lost 1
Houston Rockets 17 22 .436 440243939 1.001.23 13-54-172-8Lost 2
Indiana Pacers 17 23 .425 43734478-105 0.57-2.06 12-65-173-7Lost 4
Detroit Pistons 10 31 .244 44644703-239 0.79-5.04 8-102-211-9Lost 3


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Kansas City Kings 24 18 .571 46134439174 -0.273.88 16-58-136-4Won 2
Milwaukee Bucks 23 18 .561 4428435375 -0.621.21 13-710-114-6Won 1
Denver Nuggets 15 26 .366 44364599-163 -0.61-4.59 12-83-184-6Won 1
Chicago Bulls 13 25 .342 40114160-149 0.20-3.72 8-115-145-5Won 1
Utah Jazz 12 29 .293 42244488-264 -0.13-6.57 8-124-174-6Lost 2


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Seattle Supersonics 28 12 .700 43654148217 -1.234.19 19-49-87-3Won 1
Los Angeles Lakers 29 13 .690 48534678175 -0.863.31 19-310-107-3Won 4
Phoenix Suns 26 15 .634 44594329130 -0.362.81 17-39-128-2Lost 2
Portland Trail Blazers 22 22 .500 4402437725 -0.89-0.32 16-76-154-6Won 1
San Diego Clippers 21 23 .477 47264873-147 -0.12-3.46 14-97-145-5Lost 2
Golden State Warriors 13 27 .325 41094276-167 -0.39-4.56 9-134-142-8Lost 1


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us