Tuesday February 12, 1980
. . . where the 1970s live forever!

NBA standings at the end of February 12, 1980

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Boston Celtics 43 13 .768 63215867454 -0.257.86 26-417-99-1Won 7
Philadelphia 76ers 40 16 .714 61585927231 0.264.39 24-416-125-5Won 1
New York Knicks 28 29 .491 65206541-21 0.34-0.03 18-1110-186-4Won 1
Washington Bullets 24 32 .429 59476184-237 0.47-3.76 14-1310-194-6Won 1
New Jersey Nets 23 35 .397 61766281-105 0.56-1.25 16-147-214-6Lost 3


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Atlanta Hawks 35 23 .603 61735983190 -0.043.23 20-715-167-3Won 7
San Antonio Spurs 30 28 .517 69767000-24 0.40-0.02 21-99-196-4Lost 1
Houston Rockets 29 28 .509 6459642336 0.401.04 22-87-206-4Won 4
Indiana Pacers 28 30 .483 65106553-43 0.08-0.67 20-98-216-4Won 1
Cleveland Cavaliers 23 36 .390 676967627 0.210.33 19-104-262-8Lost 5
Detroit Pistons 14 43 .246 61996593-394 0.71-6.20 11-153-282-8Lost 6


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Kansas City Kings 37 25 .597 67736488285 -0.633.96 23-714-186-4Won 2
Milwaukee Bucks 32 27 .542 6346628165 -0.330.77 19-1113-166-4Won 3
Denver Nuggets 21 38 .356 64226670-248 -0.13-4.34 17-134-255-5Lost 1
Chicago Bulls 20 38 .345 61966392-196 0.14-3.24 14-166-223-7Won 2
Utah Jazz 19 40 .322 61406467-327 0.09-5.45 14-165-245-5Lost 3


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Seattle Supersonics 42 16 .724 63756060315 -0.914.52 23-519-117-3Won 5
Los Angeles Lakers 40 18 .690 66736400273 -0.474.24 24-316-157-3Lost 1
Phoenix Suns 37 20 .649 62486072176 -0.522.57 25-412-167-3Lost 1
San Diego Clippers 29 31 .483 65176725-208 0.11-3.36 20-99-222-8Lost 1
Portland Trail Blazers 27 31 .466 58485867-19 -0.30-0.63 19-108-213-7Lost 2
Golden State Warriors 17 41 .293 59706180-210 -0.12-3.74 12-195-222-8Lost 3


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us