Thursday January 15, 1976
. . . where the 1970s live forever!

WHA standings at the end of January 15, 1976

Canadian Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Winnipeg Jets 46 30 16 0 60 190129 -0.071.26 14-7-016-9-06-4-0Won 2
Quebec Nordiques 44 26 16 2 54 192174 0.020.43 17-3-09-13-25-4-1Won 2
Calgary Cowboys 41 23 16 2 48 165134 -0.020.74 13-9-110-7-17-3-0Lost 1
Edmonton Oilers 46 17 27 2 36 154192 0.14-0.69 12-9-15-18-12-8-0Lost 1
Toronto Toros 41 14 24 3 31 170200 0.14-0.60 9-8-25-16-15-5-0Lost 2


Eastern Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
New England Whalers 42 21 18 3 45 134123 -0.100.16 17-7-04-11-38-2-0Won 2
Cincinnati Stingers 42 18 23 1 37 157191 0.07-0.74 13-6-05-17-13-7-0Lost 4
Cleveland Crusaders 41 17 22 2 36 138145 -0.09-0.26 13-9-04-13-26-4-0Won 2
Indianapolis Racers 42 16 24 2 34 114130 -0.03-0.41 10-8-16-16-12-8-0Lost 2


Western Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Houston Aeros 41 27 14 0 54 170141 -0.110.60 17-3-010-11-08-2-0Won 1
San Diego Mariners 42 19 19 4 42 162151 -0.050.22 13-6-36-13-14-6-0Won 1
Minnesota Fighting Saints 38 19 16 3 41 129134 0.01-0.12 10-7-29-9-14-5-1Lost 1
Phoenix Roadrunners 39 18 18 3 39 145138 -0.040.14 10-7-38-11-06-4-0Won 2
Ottawa Civics 41 14 26 1 29 134172 0.11-0.81 8-14-16-12-02-8-0Lost 4


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us