Song: "Do You Wanna Dance"
Artist: Ramones
Peak position on the Cashbox Singles chart: #91
Number of weeks on the Cashbox Singles chart: 6
(3 weeks in the Top 100)
Weekly data:
Week ending | Rank | Title | Artist | Label |
---|---|---|---|---|
March 25, 1978 | 109 | Do You Wanna Dance | Ramones | Sire 1017 |
April 1, 1978 | 107 | Do You Wanna Dance | Ramones | Sire 1017 |
April 8, 1978 | 105 | Do You Wanna Dance | Ramones | Sire 1017 |
April 15, 1978 | 99 | Do You Wanna Dance | Ramones | Sire 1017 |
April 22, 1978 | 96 | Do You Wanna Dance | Ramones | Sire 1017 |
April 29, 1978 | 91 | Do You Wanna Dance | Ramones | Sire 1017 |
Rankings greater than 100 are from the Cashbox 'Looking Ahead' charts.